Motorola ThinkPhone
The Motorola ThinkPhone is built for professionals, featuring a sleek aerospace-grade aluminum frame and a reinforced aramid fiber back for lightweight yet military-grade durability (MIL-STD-810H certified). The 6.6-inch pOLED display offers FHD+ resolution and a 144Hz refresh rate for ultra-smooth visuals, while Corning Gorilla Glass Victus ensures scratch resistance. With an IP68 rating for water and dust resistance, this phone is designed to withstand the toughest work environments.
Enterprise-Level Performance & Security
Powered by the Snapdragon 8+ Gen 1 processor and up to 12GB RAM, the ThinkPhone delivers desktop-level performance for multitasking, video conferencing, and business applications. It includes Moto Secure, a suite of enterprise-grade security features like hardware-backed encryption and ThinkShield protection. With 5G connectivity, Wi-Fi 6E, and UFS 3.1 storage (up to 512GB), this device ensures fast, secure, and reliable productivity on the go.
Advanced Productivity & Seamless Ecosystem Integration
The Motorola ThinkPhone is optimized for business efficiency, featuring Ready For technology for seamless integration with PCs and monitors, turning your phone into a desktop workstation. The 5,000mAh battery supports 68W TurboPower charging and 15W wireless charging, keeping you powered through long workdays. A 50MP main camera with OIS, a 13MP ultra-wide lens, and an 8MP telephoto sensor ensure professional-quality photos and video calls. Running near-stock Android with guaranteed updates, it’s the ultimate tool for professionals who demand performance, security, and reliability.
Motorola ThinkPhone Detailed Specifications
Contents
Product Type
Specification | Rating |
---|---|
Smartphone | – |
Touch | – |
158.76 mm | Better than 85% |
74.38 mm | Better than 75% |
8.26 mm | Better than 77% |
189 g | Worse than 83% |
Carbon black | – |
Aircraft-grade aluminium, aramid fibre | – |
Water-resistant, splash-resistant, dust-resistant | – |
Yes | Better than 86% |
IP68 | – |
1.26 W/kg (body), 0.94 W/kg (head), 2.52 W/kg (limb) | – |
USB Type-C – 24 pin USB-C | – |
Nano SIM | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
pOLED display | – |
P-OLED | – |
6.55″ | Better than 92% |
2400 x 1080 pixels | Better than 91% |
Full HD+ | – |
402 ppi | Better than 53% |
20:9 | – |
1200 cd/m² | Better than 86% |
1.07 billion colours | Better than 99% |
Yes | Better than 91% |
HDR10+ | – |
144 Hz | Better than 99% |
360 Hz | – |
DCI-P3 Wide colour gamut, attentive display, Peek Display | – |
Corning Gorilla Glass Victus (scratch resistant glass) | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Qualcomm Snapdragon 8+ Gen 1 | – |
RAM
Specification | Rating |
---|---|
LPDDR5 SDRAM – 8 GB | Better than 96% |
256 GB | Better than 98% |
UFS 3.1 | – |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
50 Megapixel | Better than 96% |
1/1.5″ | – |
F/1.8 | Better than 80% |
1 μm | – |
Optical Image Stabiliser (OIS) | Better than 87% |
Automatic | – |
Yes | – |
HDR, Live Filters | – |
BurstShot, Watermark mode, Video Snapshot, 360 Panorama mode, Super Slow-mo, Active photos, Portrait, Night Vision, AR stickers, Levelling, video filters, Spot colour, Ultra-Res, Capture Dual, Scanner, Pro mode with long exposure, Timelapse with Hyperlapse, Auto night vision | – |
Auto smile capture | Better than 79% |
LED flash | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps, 7680 x 4320 (8K) at 30fps | – |
RAW image capture, Barcode Scanner, Cutout, Quad Pixel technology, smart composition, shot optimisation, Google Lens, Assistive Grid, Omni PDAF | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
13 Megapixel | Better than 86% |
Ultra wide-angle lens | – |
F/2.2 | Better than 87% |
120 degree(s) | Better than 80% |
1.12 μm | Better than 55% |
Macro camera | – |
Camera Functions (3rd Camera)
Specification | Rating |
---|---|
Depth camera | – |
Number of Front Cameras
Specification | Rating |
---|---|
1 | – |
32 Megapixel | Better than 99% |
F/2.45 | Worse than 93% |
0.7 μm | – |
Automatic | – |
HDR, Live Filters | – |
Timer mode, BurstShot, Watermark mode, Video Snapshot, Face Beauty, Active photos, Selfie Mirror, Portrait, Group selfie, video filters, Auto smile capture, Spot colour, Capture Dual, Gesture Capture, Timelapse with Hyperlapse, Professional (with Long Exposure), Auto night vision | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps | – |
Video image stabilisation, RAW photo, Quad Pixel technology for 1.4 µm, levelling, Selfie animation, Assistive grid, Shot Optimisation | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
5000 mAh | Better than 99% |
TurboPower technology | Better than 86% |
Yes | Better than 91% |
Standard usage: up to 36 hrs | – |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
Android 13 | – |
My UX | – |
Google Assistant | – |
GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL | – |
Data Transmission
Specification | Rating |
---|---|
LTE, 5G NR FR1 | – |
Band 1, Band 2, Band 4, Band 5, Band 8, Band 19 | – |
2100, 1900, 1700, 850, 900, 800 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 – 2110 AWS-3 | – |
N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 | – |
FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 | – |
IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E | – |
Bluetooth 5.3 | – |
Yes | Better than 66% |
Sound Enhancements
Specification | Rating |
---|---|
Dolby Atmos sound technology | – |
Sensors
Specification | Rating |
---|---|
Accelerometer, ambient light sensor, proximity sensor, SAR sensor, gyroscope | – |
Fingerprint reader (under display) | – |
ThinkShield for Mobile, Moto KeySafe | – |
Dual microphones, Gesture Controls, Android Sensor Hub, Media Control, DisplayPort over USB Type-C, dual stereo speakers tuned by Dolby Atmos, App Streaming, File Drop | – |
Included Accessories
Specification | Rating |
---|---|
Protective cover, SIM card removal tool, USB-C cable, TurboPower 68W charger | – |
IP68, DisplayPort 1.4, MIL-STD 810H | – |