Complete specifications for the Cubot Rainbow, released 2016.
Quick Specifications
| Feature | Specification |
|---|---|
| Display | 5.0" IPS LCD, HD (720x1280), 16:9 |
| Processor | MediaTek MT6580, Quad-core 1.3 GHz |
| RAM | 1GB |
| Storage | 16GB + microSD up to 32GB |
| Main Camera | 13MP |
| Selfie Camera | 5MP |
| Battery | 2200 mAh (removable) |
| Operating System | Android 6.0 Marshmallow |
Cubot Rainbow Detailed Specifications
Display
| Specification | Details |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels (HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 294 PPI |
Platform
| Specification | Details |
|---|---|
| Processor | MediaTek MT6580 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 MP2 |
| RAM | 1GB |
| Storage | 16GB |
| Card Slot | microSD up to 32GB |
| OS | Android 6.0 Marshmallow |
Camera
| Specification | Details |
|---|---|
| Main Camera | 13MP |
| Features | LED flash, autofocus |
| Selfie Camera | 5MP |
| Video | 1080p @ 30fps |
Battery & Body
| Specification | Details |
|---|---|
| Battery | 2200 mAh Li-Ion (removable) |
| Dimensions | 145 x 72.6 x 8.6 mm |
| Weight | 148g |
| SIM | Dual SIM |
| Colors | Black, White, Gold, Blue, Pink |
Connectivity
| Specification | Details |
|---|---|
| Network | 3G |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | 4.0 |
| GPS | Yes |
| USB | Micro USB |
| Headphone Jack | 3.5mm |
Sensors
| Specification | Details |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity | Yes |
| Light Sensor | Yes |


