Sony A7R V Specifications
| Camera Overview | |
|---|---|
| Brand | Sony |
| Model | A7R V (ILCE-7RM5) |
| Type | Full-frame Mirrorless |
| Released | November 2022 |
| Price (Launch) | $3,899 USD |
| Image Sensor | |
|---|---|
| Sensor Type | Back-illuminated Exmor R CMOS |
| Sensor Size | 35.7 x 23.8 mm (Full-frame) |
| Effective Pixels | 61.0 Megapixels |
| Total Pixels | 62.5 Megapixels |
| Image Processor | BIONZ XR |
| ISO Range | 100-32000 (Expandable: 50-102400) |
| Autofocus | |
|---|---|
| AF System | Hybrid (Phase/Contrast detection) |
| AF Points | 693 phase-detection points |
| AI Processing Unit | Dedicated AI processor |
| Subject Recognition | Human (eye, face, body), Animal, Bird, Insect, Car, Train, Airplane |
| Low Light AF | -4 EV |
| Video Recording | |
|---|---|
| Max Resolution | 8K 24p / 4K 60p |
| Video Formats | XAVC S, XAVC HS, XAVC S-I |
| Bit Rate | Up to 600 Mbps |
| Log Profile | S-Log3, S-Cinetone |
| Slow Motion | 4K 120fps (cropped) |
| Image Stabilization | |
|---|---|
| Type | 5-axis In-body (IBIS) |
| Compensation | 8.0 stops |
| Active Mode | Yes (video) |
| Viewfinder & Display | |
|---|---|
| Viewfinder Type | OLED Electronic (EVF) |
| EVF Resolution | 9.44 million dots |
| EVF Magnification | 0.90x |
| LCD Type | 3.2" 4-axis tilting touchscreen |
| LCD Resolution | 2.1 million dots |
| Continuous Shooting | |
|---|---|
| Max Speed | 10 fps (mechanical) |
| Buffer (RAW) | 583 compressed RAW |
| Shutter Speed Range | 1/8000 - 30 sec |
| Shutter Durability | 500,000 cycles |
| Connectivity | |
|---|---|
| Wi-Fi | 802.11ac (2.4/5 GHz) |
| Bluetooth | 5.0 |
| USB | USB-C 3.2 Gen 2 (10Gbps) |
| HDMI | Type A (full-size) |
| Hot Shoe | Multi Interface Shoe |
| Storage | |
|---|---|
| Card Slots | 2 (1x CFexpress Type A/SD, 1x SD) |
| SD Card Support | UHS-II |
| Body & Design | |
|---|---|
| Construction | Magnesium alloy |
| Weather Sealing | Dust and moisture resistant |
| Dimensions | 131 x 97 x 82 mm |
| Weight | 723g (body with battery) |
| Battery | NP-FZ100 |
| Battery Life | ~530 shots (EVF) / ~660 shots (LCD) |





