Complete specifications for the Lenovo ThinkPad X1 Carbon Gen 12, released 2024.
Quick Specifications
| Feature | Specification |
|---|---|
| Display | 14" 2.8K OLED, 2880x1800, 120Hz |
| Processor | Intel Core Ultra 7 165U |
| RAM | 32GB LPDDR5X-6400 |
| Storage | 512GB PCIe Gen4 NVMe SSD |
| Graphics | Intel Graphics |
| Battery | 57Wh, up to 13.6 hours |
| Operating System | Windows 11 Pro |
Lenovo ThinkPad X1 Carbon Gen 12 Detailed Specifications
Display
| Specification | Details |
|---|---|
| Screen Size | 14 inches |
| Resolution | 2880 x 1800 pixels (2.8K) |
| Display Type | OLED, anti-glare |
| Refresh Rate | 120Hz |
| Brightness | 400 nits |
| Color | 100% DCI-P3, DisplayHDR True Black 500 |
| Aspect Ratio | 16:10 |
| Features | Low blue light certified, Eyesafe |
Performance
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 7 165U |
| CPU Cores | 12 cores (2P + 8E + 2LP), 14 threads |
| Base Clock | 1.7 GHz |
| Turbo Clock | Up to 4.9 GHz |
| NPU | Intel AI Boost NPU |
| Cache | 12MB Intel Smart Cache |
Memory & Storage
| Specification | Details |
|---|---|
| RAM | 32GB LPDDR5X-6400 |
| RAM Type | Soldered (not upgradeable) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Max | Up to 2TB |
Graphics
| Specification | Details |
|---|---|
| GPU | Intel Graphics (integrated) |
| Shared Memory | Dynamic allocation |
Connectivity
| Specification | Details |
|---|---|
| Thunderbolt | 2x Thunderbolt 4 (USB-C) |
| USB | 2x USB-A 3.2 Gen 1 |
| HDMI | 1x HDMI 2.1 |
| Audio | 3.5mm headphone/mic combo |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| WWAN | Optional 5G/4G LTE |
Battery & Power
| Specification | Details |
|---|---|
| Battery | 57Wh lithium-polymer |
| Battery Life | Up to 13.6 hours |
| Charger | 65W USB-C Slim adapter |
| Fast Charging | 80% in 1 hour |
Design
| Specification | Details |
|---|---|
| Dimensions | 31.26 x 21.76 x 1.48 cm |
| Weight | 1.09 kg (2.41 pounds) |
| Colors | Deep Black |
| Material | Carbon fiber, magnesium alloy |
| MIL-STD | MIL-STD-810H certified |
Security
| Specification | Details |
|---|---|
| Fingerprint | Touch fingerprint reader |
| IR Camera | Windows Hello IR camera |
| TPM | dTPM 2.0 |
| Smart Card | Optional smart card reader |

