Complete specifications for the Garmin Fenix 8 AMOLED.
Quick Specifications
| Feature | Specification |
|---|---|
| Display | 1.4" AMOLED, Always-On |
| Case | 47mm/51mm Titanium |
| Battery | Up to 29 days (smartwatch) |
| Water Resistance | 10ATM (100m) |
| GPS | Multi-band + satellite |
| Features | Flashlight, Dive mode |
| Storage | 32GB |
Garmin Fenix 8 AMOLED Detailed Specifications
Display
| Specification | Details |
|---|---|
| Size | 1.4" |
| Type | AMOLED |
| Resolution | 454 x 454 |
| Sapphire Glass | Yes |
Platform
| Specification | Details |
|---|---|
| Storage | 32GB |
| Maps | Preloaded TopoActive |
| Music | Yes |
| Payments | Garmin Pay |
Health
| Specification | Details |
|---|---|
| Heart Rate | Elevate Gen 5 |
| SpO2 | Yes |
| HRV | Yes |
| Body Battery | Yes |
Body
| Specification | Details |
|---|---|
| Case | Titanium bezel |
| Water | 10ATM |
| Dive Mode | 40m |
| Flashlight | Multi-LED |