Xiaomi POCO X3 Pro
Xiaomi POCO X3 Pro Detailed Specifications
Contents
- 1 Product Type
- 2 Screen Size (Display Size)
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Sensor Resolution (4th Camera)
- 9 Number of Front Cameras
- 10 Battery Capacity (Battery Size)
- 11 Technology
- 12 Data Transmission
- 13 Sound Enhancements
- 14 Phone Functions
- 15 Included Accessories
Product Type
| Specification | Rating |
|---|---|
| Smartphone | – |
| Touch | – |
| 165.3 mm | Better than 97% |
| 76.8 mm | Better than 90% |
| 9.4 mm | Better than 57% |
| 215 g | Worse than 95% |
| Phantom black | Metallic bronze | Frost blue | – |
| Splashproof | – |
| – | – |
| IP53 | – |
| 0.899 W/kg (body), 0.573 W/kg (head), 1.898 W/kg (limb) | – |
| USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5mm | – |
| Nano SIM | – |
| Dual-SIM | – |
| Nano SIM + nano SIM/microSD | – |
Screen Size (Display Size)
| Specification | Rating |
|---|---|
| 6.67" | Better than 95% |
| 2400 x 1080 pixels | Better than 91% |
| Full HD+ | – |
| 395 ppi | Worse than 59% |
| 20:9 | – |
| 450 cd/m² | – |
| Sunlight mode | – |
| 120 Hz | Better than 94% |
| 240 Hz | – |
| Dot Display, Reading mode 3, DynamicSwitch refresh rate | – |
| Corning Gorilla Glass 6 (scratch resistant glass) | – |
Processor Type (CPU)
| Specification | Rating |
|---|---|
| Qualcomm Snapdragon 860 | – |
| 2.96 GHz | Better than 98% |
| 8-core | Better than 99% |
| Qualcomm ADRENO 640 | – |
RAM
| Specification | Rating |
|---|---|
| LPDDR4X SDRAM – 6 GB | Better than 89% |
| 128 GB | Better than 90% |
| UFS 3.1 | – |
| microSDHC, microSD, microSDXC – up to 1 TB | – |
Number of Main Cameras
| Specification | Rating |
|---|---|
| 4 | – |
| 48 Megapixel | Better than 93% |
| 1/2" | Better than 59% |
| F/1.79 | Better than 82% |
| 1.6 μm | Better than 89% |
| Automatic | – |
| Night mode, Dual video mode | – |
| LED flash | – |
| 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps | – |
| 4-in-1 to 1.6μm Super Pixel | – |
Sensor Resolution (2nd Camera)
| Specification | Rating |
|---|---|
| 8 Megapixel | Better than 50% |
| Ultra wide-angle lens | – |
| F/2.2 | Better than 87% |
| 119 degree(s) | – |
Sensor Resolution (3rd Camera)
| Specification | Rating |
|---|---|
| 2 Megapixel | Worse than 61% |
| F/2.4 | Better than 76% |
| Macro camera | – |
| FF (4cm) | – |
Sensor Resolution (4th Camera)
| Specification | Rating |
|---|---|
| 2 Megapixel | Better than 75% |
| F/2.4 | Better than 85% |
| Depth camera | – |
Number of Front Cameras
| Specification | Rating |
|---|---|
| 1 | – |
| 20 Megapixel | Better than 91% |
| F/2.2 | Better than 51% |
| 1.6 μm | Better than 98% |
| Night mode, Dual video mode | – |
| 4-in-1 Super Pixel technology | – |
Battery Capacity (Battery Size)
| Specification | Rating |
|---|---|
| 5160 mAh | Better than 99% |
| 59 min | Better than 89% |
| Playback (video): up to 18 hrs Gaming: up to 11 hrs Playback (Music): up to 110 hrs | – |
Technology
| Specification | Rating |
|---|---|
| WCDMA (UMTS) / GSM | – |
| 4G | Better than 88% |
| MIUI 12 | – |
| Google Pay | – |
| GPS, A-GPS, GLONASS, BeiDou, Galileo | – |
Data Transmission
| Specification | Rating |
|---|---|
| FDD-LTE, TDD-LTE | – |
| 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
| Band 1, Band 2, Band 4, Band 5, Band 8 | – |
| 2100, 1900, 1700, 850, 900 | – |
| Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | – |
| FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | – |
| Wi-Fi 5 | – |
| Bluetooth 5.0 | – |
| Yes | Better than 66% |
Sound Enhancements
| Specification | Rating |
|---|---|
| Hi-Res audio | – |
Phone Functions
| Specification | Rating |
|---|---|
| Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | – |
| Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, vibration motor | – |
| Face recognition, fingerprint reader (side) | – |
| AI face unlock | – |
| Infrared remote control, MIMO technology, AI face unlock, AI Engine, LiquidCool Technology 1.0 Plus, MMT (Middle Middle Tab) technology, dual stereo speakers | – |
Included Accessories
| Specification | Rating |
|---|---|
| SIM card removal tool, USB-C cable, protective case, 33W charger | – |
| IP53 | – |
