Xiaomi POCO F3
Xiaomi POCO F3 Detailed Specifications
Contents
Product Type
| Specification | Rating |
|---|---|
| Smartphone | – |
| Touch | – |
| 163.7 mm | Better than 94% |
| 76.4 mm | Better than 88% |
| 7.8 mm | Better than 89% |
| 196 g | Worse than 89% |
| Night black | – |
| Corning Gorilla Glass 5 | – |
| – | – |
| 0.599 W/kg (head), 0.843 W/kg (body), 1.95 W/kg (limb) | – |
| USB Type-C – 24 pin USB-C | – |
| Dual-SIM | – |
Display Type
| Specification | Rating |
|---|---|
| OLED display | – |
| AMOLED | – |
| 6.67" | Better than 95% |
| 2400 x 1080 pixels | Better than 91% |
| Full HD+ | – |
| 20:9 | – |
| 1300 cd/m² | Better than 89% |
| 5000000:1 | Better than 99% |
| Yes | Better than 91% |
| HDR10+ | – |
| 120 Hz | Better than 94% |
| 360 Hz | – |
| DCI-P3 Wide colour gamut, MEMC technology, Sunlight display 3.0 | – |
| Corning Gorilla Glass 5 (scratch resistant glass) | – |
Processor Type (CPU)
| Specification | Rating |
|---|---|
| Qualcomm Snapdragon 870 | – |
| 3.2 GHz | Better than 99% |
| 8-core | Better than 99% |
| Qualcomm ADRENO 650 | – |
RAM
| Specification | Rating |
|---|---|
| LPDDR5 SDRAM – 8 GB | Better than 96% |
| 256 GB | Better than 98% |
| UFS 3.1 | – |
Number of Main Cameras
| Specification | Rating |
|---|---|
| 3 | – |
| 48 Megapixel | Better than 93% |
| F/1.79 | Better than 82% |
| 1.6 μm | Better than 89% |
| Automatic | – |
| Slow Shutter, Night Mode 2.0, One-Click AI Cinema, Magic Zoom, Time Freeze, Night Time-lapse, Parallel World, Freeze Frame Video | – |
| LED flash | – |
| 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps, Slo-mo video 1280 x 720 (720p) at 960 fps | – |
| AI Triple camera, 4-in-1 to 1.6μm Super Pixel | – |
Sensor Resolution (2nd Camera)
| Specification | Rating |
|---|---|
| 8 Megapixel | Better than 50% |
| Ultra wide-angle lens | – |
| F/2.2 | Better than 87% |
| 119 degree(s) | – |
Sensor Resolution (3rd Camera)
| Specification | Rating |
|---|---|
| 5 Megapixel | Better than 53% |
| Tele-macro lens | – |
| F/2.4 | Better than 76% |
| AF (3cm-7cm) | – |
Number of Front Cameras
| Specification | Rating |
|---|---|
| 1 | – |
| 20 Megapixel | Better than 91% |
| F/2.45 | Worse than 93% |
| Night mode, Movie frame | – |
Battery Capacity (Battery Size)
| Specification | Rating |
|---|---|
| 4520 mAh | Better than 91% |
| 52 min | Better than 90% |
| 268 hours | Worse than 70% |
| Standby: up to 268 hrs Gaming: up to 10 hrs Playback (video): up to 14 hrs Playback (Music): up to 149 hrs | – |
Technology
| Specification | Rating |
|---|---|
| WCDMA (UMTS) / GSM | – |
| 5G | Better than 99% |
| MIUI 12 | – |
| Google Pay | – |
| GPS, GLONASS, BeiDou, Galileo, NavIC | – |
Data Transmission
| Specification | Rating |
|---|---|
| FDD-LTE, TDD-LTE, 5G NR FR1 | – |
| 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
| Band 1, Band 2, Band 4, Band 5, Band 8 | – |
| 2100, 1900, 1700, 850, 900 | – |
| Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 28, Band 38, Band 40, Band 41, Band 66 | – |
| FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 | – |
| N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78 | – |
| FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500 | – |
| IEEE 802.11a/b/g/n/ac/ax, Infrared (IR) | – |
| Bluetooth 5.1 | – |
| Yes | Better than 66% |
| Snapdragon X55 5G | – |
Sound Enhancements
| Specification | Rating |
|---|---|
| Dolby Atmos sound technology, Hi-Res audio certified | – |
| HDR10 | – |
Phone Functions
| Specification | Rating |
|---|---|
| Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | – |
| Accelerometer, proximity sensor, digital compass, gyroscope, 360° ambient light sensor | – |
| Face recognition, fingerprint reader (side) | – |
| AI face unlock | – |
| Infrared remote control, Three microphones, LiquidCool Technology 1.0 Plus, dual stereo speakers, X-axis linear vibration motor | – |
Included Accessories
| Specification | Rating |
|---|---|
| Power adapter, SIM card removal tool, USB-C to 3.5 jack adapter, USB-C cable, protective case | – |
| SGS Eye Care Display Certification, SGS Seamless Pro 120Hz Certification | – |
