Xiaomi MI 11
Xiaomi MI 11 Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Lens Type (4th Camera)
- 9 Number of Front Cameras
- 10 Battery Capacity (Battery Size)
- 11 Technology
- 12 Data Transmission
- 13 Supported Digital Audio Standards
- 14 Phone Functions
- 15 Included Accessories
Product Type
Specification | Rating |
---|---|
Smartphone | – |
Touch | – |
164.3 mm | Better than 95% |
74.6 mm | Better than 76% |
8.06 mm | Better than 82% |
196 g | Worse than 89% |
Midnight grey | Horizon blue | – |
– | – |
0.555 W/kg (head), 1.986 W/kg (limb), 0.982 W/kg (body) | – |
USB Type-C – 24 pin USB-C | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
AMOLED | – |
6.81" | Better than 99% |
3200 x 1440 pixels | Better than 99% |
WQHD+ | – |
515 ppi | Better than 89% |
20:9 | – |
1500 cd/m² | Better than 91% |
1.07 billion colours | Better than 99% |
5000000:1 | Better than 99% |
Yes | Better than 91% |
HDR10+ | – |
Sunlight mode 3.0 | – |
120 Hz | Better than 94% |
480 Hz | – |
DCI-P3 Wide colour gamut, Dot Display, True Colour, Reading mode 3, AdaptiveSync technology, Quad-curved display, AI display, DisplayMate A+, hardware-level mistouch sensor, Super Resolution technology | – |
Corning Gorilla Glass Victus (scratch resistant glass) | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Qualcomm Snapdragon 888 | – |
2.84 GHz | Better than 97% |
8-core | Better than 99% |
Qualcomm ADRENO 660 | – |
RAM
Specification | Rating |
---|---|
LPDDR5 SDRAM – 8 GB | Better than 96% |
128 GB | Better than 90% |
UFS 3.1 | – |
Number of Main Cameras
Specification | Rating |
---|---|
4 | – |
108 Megapixel | Better than 99% |
1/1.33" | – |
F/1.85 | Better than 57% |
0.8 μm | – |
Optical Image Stabiliser (OIS) | Better than 87% |
Cinematic video filters | – |
HDR10+ video | – |
Slow Shutter, Night Mode 2.0, AI Erase 2.0, Ultra Night Video, One-Click AI Cinema, Magic Zoom, Time Freeze, Night Time-lapse, Parallel World, Freeze Frame Video, Pro Time-lapse | – |
LED flash | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps, 7680 x 4320 (8K) at 30fps | – |
4-in-1 Super Pixel | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
13 Megapixel | Better than 86% |
Ultra wide-angle lens | – |
F/2.4 | Worse than 63% |
123 degree(s) | Better than 97% |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
5 Megapixel | Better than 53% |
F/2.4 | Better than 76% |
AF (3cm-10cm) | – |
Lens Type (4th Camera)
Specification | Rating |
---|---|
Tele-macro lens | – |
Number of Front Cameras
Specification | Rating |
---|---|
1 | – |
20 Megapixel | Better than 91% |
F/2.2 | Better than 51% |
0.8 μm | – |
HDR | – |
Night Selfie | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1280 x 720 (720p) at 120 fps | – |
4-in-1 Super Pixel technology | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
4600 mAh | Better than 92% |
45 min | Better than 92% |
Yes | Better than 91% |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
Android 11 | – |
MIUI 12 | – |
Google Pay | – |
GPS, GLONASS, BeiDou, Galileo | – |
Data Transmission
Specification | Rating |
---|---|
FDD-LTE, TDD-LTE, 5G NR FR1 | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 4, Band 5, Band 8 | – |
2100, 1900, 1700, 850, 900 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 66 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 1700 – 2110 AWS-3 | – |
N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n79 | – |
FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD TD 4500 | – |
IEEE 802.11a/b/g/n/ac/ax, Infrared (IR) | – |
Bluetooth 5.2 | – |
Snapdragon X60 5G | – |
Supported Digital Audio Standards
Specification | Rating |
---|---|
AAC, LDAC, LHDC | – |
Hi-Res audio certified | – |
Phone Functions
Specification | Rating |
---|---|
Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | – |
Accelerometer, proximity sensor, digital compass, gyroscope, 360° ambient light sensor 2.0 | – |
Fingerprint reader (under display with heart rate monitoring), face recognition | – |
MIMO technology, AI face unlock, linear motor, 10W reverse wireless charging, dual stereo speakers tuned by Harman Kardon, X-axis linear vibration motor, Voice isolation, Qualcomm 6th generation AI Engine | – |
Included Accessories
Specification | Rating |
---|---|
SIM card removal tool, USB-C to 3.5 jack adapter, USB-C cable, soft case, 55W GaN power adapter | – |
SGS Eye Care Display Certification | – |