Vivo Y20s
Vivo Y20s Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Number of Front Cameras
- 9 Battery Capacity (Battery Size)
- 10 Technology
- 11 Data Transmission
- 12 Supported Digital Audio Standards
- 13 Phone Functions
- 14 Included Accessories
Product Type
| Specification | Rating |
|---|---|
| Smartphone | – |
| Touch | – |
| 164.41 mm | Better than 95% |
| 76.32 mm | Better than 87% |
| 8.41 mm | Better than 74% |
| 192.3 g | Worse than 87% |
| Obsidian black | Nebula blue | – |
| Plastic | – |
| – | – |
| Micro-USB | – |
| Nano SIM | – |
| Dual-SIM | – |
Display Type
| Specification | Rating |
|---|---|
| LCD display | – |
| IPS | – |
| 6.51" | Better than 91% |
| 1600 x 720 pixels | Better than 69% |
| HD+ | – |
| 20:9 | – |
| In-Cell Display Technology, Eye protection mode, FullView Display | – |
Processor Type (CPU)
| Specification | Rating |
|---|---|
| Qualcomm Snapdragon 460 | – |
| 8-core | Better than 99% |
RAM
| Specification | Rating |
|---|---|
| 4 GB | Better than 78% |
| 128 GB | Better than 90% |
| microSD | – |
Number of Main Cameras
| Specification | Rating |
|---|---|
| 3 | – |
| 13 Megapixel | Better than 78% |
| F/2.2 | Worse than 73% |
| Automatic | – |
| Panorama, Time-lapse mode, Slow motion mode, Professional mode, portrait mode, Bokeh Mode | – |
| LED flash | – |
| Live Photo | – |
Sensor Resolution (2nd Camera)
| Specification | Rating |
|---|---|
| 2 Megapixel | Worse than 84% |
| Bokeh lens | – |
| F/2.4 | Worse than 63% |
Sensor Resolution (3rd Camera)
| Specification | Rating |
|---|---|
| 2 Megapixel | Worse than 61% |
| F/2.4 | Better than 76% |
| Super macro camera | – |
Number of Front Cameras
| Specification | Rating |
|---|---|
| 1 | – |
| 8 Megapixel | Better than 68% |
| F/1.8 | Better than 97% |
Battery Capacity (Battery Size)
| Specification | Rating |
|---|---|
| 5000 mAh | Better than 99% |
| Vivo FlashCharge technology | Better than 86% |
Technology
| Specification | Rating |
|---|---|
| WCDMA (UMTS) / GSM | – |
| 4G | Better than 88% |
| Funtouch OS 11 (based on Android 10) | – |
| GPS, GLONASS, BeiDou, Galileo | – |
Data Transmission
| Specification | Rating |
|---|---|
| FDD-LTE, TDD-LTE | – |
| Band 1, Band 2, Band 4, Band 5, Band 8 | – |
| 2100, 1900, 1700, 850, 900 | – |
| Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | – |
| FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | – |
| Wi-Fi | – |
| Bluetooth 5.0 | – |
Supported Digital Audio Standards
| Specification | Rating |
|---|---|
| WAV, MPEG 2 Audio, MP3, FLAC, MIDI, APE (Monkey's Audio), AMR-NB, Vorbis | – |
| MKV, FLV, AVI, 3GP, TS, MP4 | – |
Phone Functions
| Specification | Rating |
|---|---|
| Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | – |
| Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor | – |
| Fingerprint reader (side) | – |
| Face Wake | – |
Included Accessories
| Specification | Rating |
|---|---|
| Headset, power adapter, SIM card removal tool, pre-installed screen protection film, protective case | – |
