Complete specifications for the Sony WF-1000XM5.
Quick Specifications
| Feature | Specification |
|---|---|
| Driver | 8.4mm Dynamic |
| ANC | Industry-leading (QN2e) |
| Battery | 8 hours (24 with case) |
| Codec | LDAC, LC3, AAC, SBC |
| Hi-Res | Yes |
| Weight | 5.9g per earbud |
| Water | IPX4 |
Sony WF-1000XM5 Detailed Specifications
Audio
| Specification | Details |
|---|---|
| Driver | 8.4mm Dynamic Driver X |
| Hi-Res | LDAC 990kbps |
| DSEE Extreme | Yes |
| 360 Reality Audio | Yes |
Anc
| Specification | Details |
|---|---|
| Processor | Integrated Processor V2 + QN2e |
| Microphones | 6 total |
| Speak-to-Chat | Yes |
| Adaptive Sound | Yes |
Battery
| Specification | Details |
|---|---|
| Earbuds | 8 hours (ANC on) |
| With Case | 24 hours |
| Quick Charge | 3 min = 1 hour |
| Wireless Charging | Yes |
Features
| Specification | Details |
|---|---|
| Multipoint | 2 devices |
| Bone Conduction | For voice |
| App | Sony Headphones Connect |
| Water | IPX4 |