Samsung Galaxy Z Fold4
Samsung Galaxy Z Fold4 Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Second Display Type
- 4 Unfolded Display Screen Size
- 5 Processor Type (CPU)
- 6 RAM
- 7 Number of Main Cameras
- 8 Sensor Resolution (2nd Camera)
- 9 Sensor Resolution (3rd Camera)
- 10 Number of Front Cameras
- 11 Sensor Resolution (2nd Front)
- 12 Battery Capacity (Battery Size)
- 13 Technology
- 14 Data Transmission
- 15 Supported Digital Audio Standards
- 16 Sensors
- 17 Included Accessories
Product Type
Specification | Rating |
---|---|
Smartphone | – |
SM-F936B/DS | – |
Folder – touch screen, dual screen | – |
155.1 mm | Better than 78% |
67.1 mm | Worse than 51% |
15.8 mm | Worse than 76% |
263 g | Worse than 99% |
Folded – 67.1 mm x 15.8 mm x 155.1 mm Unfolded – 130.1 mm x 6.3 mm x 155.1 mm | – |
Burgundy | Greygreen | Beige | Phantom black | – |
Corning Gorilla Glass Victus, Armour Aluminium frame | – |
Water-resistant | – |
Yes | Better than 86% |
IPX8 | – |
2.83 W/kg (limb), 1.506 W/kg (body), 1.301 W/kg (head) | – |
USB Type-C – 24 pin USB-C | – |
Nano SIM, Electronic SIM card (e-SIM) | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
Dynamic AMOLED 2X | – |
Yes | Better than 91% |
Inward folding | – |
7.6" | Better than 99% |
2176 x 1812 pixels | Better than 97% |
QXGA+ | – |
374 ppi | Worse than 63% |
21.6:18 | – |
16.7 million colours | Better than 98% |
HDR10+ | – |
120 Hz | Better than 94% |
AOD(Always On Display), Edge Lighting, Video Wallpaper | – |
Samsung Ultra Thin Glass | – |
Second Display Type
Specification | Rating |
---|---|
OLED display – colour | – |
6.2" | – |
2316 x 904 pixels | – |
16.7 million colours | – |
Unfolded Display Screen Size
Specification | Rating |
---|---|
7.6 in | – |
2176 x 1812 pixels | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Qualcomm Snapdragon 8+ Gen 1 | – |
SM8475 | – |
3.18 GHz | Better than 99% |
8-core | Better than 99% |
RAM
Specification | Rating |
---|---|
12 GB | Better than 98% |
256 GB | Better than 98% |
216.3 GB | – |
UFS 3.1 | – |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
50 Megapixel | Better than 96% |
Wide-angle lens | – |
F/1.8 | Better than 80% |
85 degree(s) | Better than 88% |
1 μm | – |
Dual OIS (Optical Image Stabilisation) | Better than 87% |
Automatic | – |
3x | Better than 83% |
12x | Better than 91% |
Yes | – |
Face retouch, Grid Line, selfie colour tone | – |
Super HDR | – |
Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Night view, Portrait, Night, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View, Capture View | – |
Face detection | Better than 79% |
High CRI LED flash | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps, 7680 x 4320 (8K UHD) at 24 fps | – |
Playback zoom, Motion photo, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, AR sticker, Scene Optimiser, Flaw detection, AI Super Resolution, Shot suggestions, AR Emoji, HDR10+ recording, Super steady, Zoom-In Mic, HEIF image capture, AR Doodle, Microphone Control, HEVC (High Efficiency Video coding), Dual preview, Auto framing, Capture View mode, Corning Gorilla Glass DX (protective lens glass), Auto FPS, AR Emoji Studio, Deco PIC, 30x Space Zoom, iDCG (Intra-scene Dual Conversion Gain), Super Night Solution | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
12 Megapixel | Better than 81% |
Ultra wide-angle lens | – |
F/2.2 | Better than 87% |
123 degree(s) | Better than 97% |
1.12 μm | Better than 55% |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
10 Megapixel | Better than 72% |
Telephoto lens | – |
F/2.4 | Better than 76% |
36 degree(s) | – |
1 μm | – |
Number of Front Cameras
Specification | Rating |
---|---|
2 | – |
10 Megapixel | Better than 71% |
F/2.2 | Better than 51% |
85 degree(s) | Better than 87% |
1.22 μm | Better than 94% |
Sensor Resolution (2nd Front)
Specification | Rating |
---|---|
4 Megapixel | Worse than 56% |
F/1.8 | Better than 93% |
80 degree(s) | – |
2 μm | Better than 90% |
Under display camera | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
4400 mAh | Better than 89% |
Qualcomm Quick Charge 2.0, Adaptive Fast Charging | Better than 86% |
Yes | Better than 91% |
WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare | – |
2340 minutes | Better than 97% |
Active online usage (LTE): up to 16 hrs Active online usage (Wi-Fi): up to 16 hrs Playback (wireless video): up to 20 hrs Playback (wireless audio): up to 72 hrs Talk (4G): up to 2340 min | – |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
Android 12L | – |
One UI 4.1.1 | – |
Bixby | – |
Samsung Pay | – |
GPS, GLONASS, BeiDou, Galileo, QZSS | – |
Data Transmission
Specification | Rating |
---|---|
FDD-LTE, TDD-LTE, LAA, 5G NR FR1 | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 4, Band 5, Band 8 | – |
2100, 1900, 1700, 850, 900 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 | – |
N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 | – |
FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 | – |
IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E | – |
Bluetooth 5.2 | – |
Yes | Better than 98% |
Snapdragon X65 5G | – |
Supported Digital Audio Standards
Specification | Rating |
---|---|
WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 | – |
MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 | – |
Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Dolby Digital sound | – |
Sensors
Specification | Rating |
---|---|
Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor | – |
Face recognition, fingerprint reader (side) | – |
Multitasking, Air View, MIMO technology, Screen Write, Smart Select, Samsung KNOX, High AOP Mic, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, dual battery, AR Doodle, PENUP, Flex mode, Multi Active Window, S Pen support, Multi View, Samsung Seamless Codec | – |
Included Accessories
Specification | Rating |
---|---|
SIM card removal tool, USB-C cable | – |
VDE, IPX8, IEC 61960 | – |
1.5 m | – |