Complete specifications for the Samsung Galaxy Tab S9+.
Quick Specifications
| Feature | Specification |
|---|---|
| Display | 12.4" Dynamic AMOLED 2X, 2800x1752, 120Hz |
| Processor | Snapdragon 8 Gen 2 |
| RAM | 12GB |
| Storage | 256GB / 512GB + microSD |
| Battery | 10,090mAh, 45W charging |
| Operating System | Android 13, One UI 5.1 |
Detailed Specifications
Display
| Specification | Details |
|---|---|
| Screen Size | 12.4 inches |
| Resolution | 2800 x 1752 pixels (266 PPI) |
| Display Type | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz |
Design
| Specification | Details |
|---|---|
| Dimensions | 285.4 x 185.4 x 5.7 mm |
| Weight | 581g (Wi-Fi) / 586g (5G) |
| Colors | Graphite, Beige |
