Complete specifications for the Samsung Galaxy Tab 4 8.0 (2015), Exp. announcement 2015 Q3.
Quick Specifications
| Feature | Specification |
|---|---|
| Display Size | 800 x 1280 pixels (~189 ppi pixel density) |
| Display Type | TFT capacitive touchscreen 16M colors |
| Display Resolution | 8.0 inches (~71.3% screen-to-body ratio) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| RAM | 1.5 GB RAM |
| Storage | 16 GB |
Samsung Galaxy Tab 4 8.0 (2015) Detailed Specifications
Display
| Specification | Details |
|---|---|
| Size | 800 x 1280 pixels (~189 ppi pixel density) |
| Type | TFT capacitive touchscreen 16M colors |
| Resolution | 8.0 inches (~71.3% screen-to-body ratio) |
Platform
| Specification | Details |
|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| OS | Android 4.4.4 (KitKat) |
Memory
| Specification | Details |
|---|---|
| RAM | 1.5 GB RAM |
| Internal Storage | 16 GB |
| Memory Card | microSD up to 64 GB (dedicated slot) |
Camera
| Specification | Details |
|---|---|
| Main Camera | 3.15 MP |
| Selfie Camera | 1.3 MP |
Battery & Body
| Specification | Details |
|---|---|
| Battery | Non-removable Li-Po 4450 mAh battery |
| Dimensions | 210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) |
| SIM | No |
| Colors | White| Black |
Connectivity
| Specification | Details |
|---|---|
| Network | No cellular connectivity |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n| dual-band| Wi-Fi Direct |
| Bluetooth | 4.0| A2DP |
| NFC | N/A |
| USB | microUSB 2.0 |
| GPS | Yes with GLONASS |