Complete specifications for the Samsung Galaxy S6 Plus, Exp. announcement 2015 Q3.
Quick Specifications
| Feature | Specification |
|---|---|
| Display Size | 1080 x 1920 pixels (~401 ppi pixel density) |
| Display Type | Super AMOLED capacitive touchscreen 16M colors |
| Display Resolution | 5.5 inches |
| Chipset | Exynos 7420 Octa |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| RAM | 4 GB RAM |
| Storage | 32 GB |
Samsung Galaxy S6 Plus Detailed Specifications
Display
| Specification | Details |
|---|---|
| Size | 1080 x 1920 pixels (~401 ppi pixel density) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Resolution | 5.5 inches |
Platform
| Specification | Details |
|---|---|
| Chipset | Exynos 7420 Octa |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| OS | Android 5.0.2 (Lollipop) |
Memory
| Specification | Details |
|---|---|
| RAM | 4 GB RAM |
| Internal Storage | 32 GB |
| Memory Card | To be confirmed |
Camera
| Specification | Details |
|---|---|
| Main Camera | 16 MP| f/1.9| 28mm| OIS| autofocus| LED flash |
| Selfie Camera | 5 MP| f/1.9| 22mm| 1440p@30fps| dual video call| Auto HDR |
Battery & Body
| Specification | Details |
|---|---|
| Battery | Non-removable Li-Po 3000 mAh battery |
| Dimensions | - |
| SIM | Nano-SIM |
| Colors | White Pearl| Black Sapphire |
Connectivity
| Specification | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| hotspot |
| Bluetooth | 4.1| A2DP| LE| aptX |
| NFC | Yes |
| USB | microUSB 2.0| USB Host |
| GPS | Yes with A-GPS GLONASS BDS |