OPPO A16s
OPPO A16s Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Number of Front Cameras
- 9 Battery Capacity (Battery Size)
- 10 Technology
- 11 Data Transmission
- 12 Supported Digital Audio Standards
- 13 Sensors
- 14 Included Accessories
Product Type
Specification | Rating |
---|---|
Smartphone | – |
CPH2271 | – |
Touch | – |
163.8 mm | Better than 94% |
75.6 mm | Better than 83% |
8.4 mm | Better than 75% |
190 g | Worse than 85% |
Crystal black | – |
– | – |
USB Type-C Handset jack – mini-phone 3.5mm | – |
Nano SIM | – |
Dual-SIM | – |
Nano SIM + nano SIM/microSD | – |
Display Type
Specification | Rating |
---|---|
LCD display | – |
LCD | – |
6.52" | Better than 91% |
1600 x 720 pixels | Better than 69% |
HD+ | – |
269 ppi | Worse than 84% |
480 cd/m² | – |
16.7 million colours | Better than 98% |
1500:1 | Better than 50% |
60 Hz | – |
71% NTSC | – |
Processor Type (CPU)
Specification | Rating |
---|---|
MediaTek Helio G35 | – |
2.3 GHz | Better than 83% |
8-core | Better than 99% |
IMG GE8320 | – |
RAM
Specification | Rating |
---|---|
LPDDR4X SDRAM – 4 GB | Better than 81% |
64 GB | Better than 75% |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
13 Megapixel | Better than 78% |
F/2.2 | Worse than 73% |
5-element | – |
80 degree(s) | Better than 56% |
Automatic | – |
5x | Better than 64% |
Portrait, Bokeh effect | – |
Dazzling Mode | – |
4160 x 3120, 4160 x 2340, 3120 x 3120, 4160 x 1872 | – |
1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | – |
AI Triple camera, AI Beautification | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
2 Megapixel | Worse than 84% |
F/2.4 | Worse than 63% |
3-element | – |
88.8 degree(s) | – |
Depth camera | – |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
2 Megapixel | Worse than 61% |
F/2.4 | Better than 76% |
3-element | – |
88.8 degree(s) | Better than 60% |
Macro camera | – |
Number of Front Cameras
Specification | Rating |
---|---|
1 | – |
8 Megapixel | Better than 68% |
F/2.0 | Better than 89% |
5-element | – |
79 degree(s) | – |
3264 x 2448 | – |
1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
5000 mAh | Better than 99% |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
4G | Better than 88% |
ColorOS 11.1 (based on Android 11) | – |
GPS, GLONASS, BeiDou, Galileo, QZSS | – |
Data Transmission
Specification | Rating |
---|---|
FDD-LTE, TDD-LTE | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | – |
2100, 1900, 1700, 850, 800, 900, 800 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 | – |
Wi-Fi | – |
Bluetooth 5.0 | – |
Yes | Better than 66% |
Supported Digital Audio Standards
Specification | Rating |
---|---|
AAC, apt-X, LDAC, SBC | – |
Sensors
Specification | Rating |
---|---|
Accelerometer, ambient light sensor, proximity sensor, pedometer, gyroscope | – |
Face recognition, fingerprint reader (side) | – |
Face Unlock | – |
Included Accessories
Specification | Rating |
---|---|
Headset, SIM card removal tool, USB-C cable, protective case | – |