Honor 50
Honor 50 Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Sensor Resolution (4th Camera)
- 9 Number of Front Cameras
- 10 Battery Capacity (Battery Size)
- 11 Technology
- 12 Data Transmission
- 13 Supported Digital Audio Standards
- 14 Sensors
- 15 Included Accessories
Product Type
Specification | Rating |
---|---|
Smartphone | – |
NTH-NX9 | – |
Touch | – |
159.96 mm | Better than 87% |
73.76 mm | Better than 72% |
7.78 mm | Better than 89% |
175 g | Worse than 74% |
Midnight black | Emerald Green | – |
– | – |
1.1 W/kg (body), 0.8 W/kg (head), 2.76 W/kg (limb) | – |
USB Type-C – 24 pin USB-C | – |
Nano SIM | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
AMOLED | – |
6.57" | Better than 92% |
2340 x 1080 pixels | Better than 85% |
403 ppi | Better than 58% |
1073.7 million colours | Better than 99% |
120 Hz | Better than 94% |
300 Hz | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Qualcomm Snapdragon 778G 5G | – |
8-core | Better than 99% |
RAM
Specification | Rating |
---|---|
6 GB | Better than 85% |
128 GB | Better than 90% |
Number of Main Cameras
Specification | Rating |
---|---|
4 | – |
108 Megapixel | Better than 99% |
1/1.52" | – |
F/2.2 | Worse than 73% |
2.1 μm | Better than 98% |
Slow motion mode, Fast Motion mode, Multi-video recording | – |
LED flash | – |
12032 x 9024 | – |
3840 x 2160 (4K) | – |
Electronic Image Stabiliser (EIS) | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
8 Megapixel | Better than 50% |
Ultra wide-angle lens | – |
F/2.2 | Better than 87% |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
2 Megapixel | Worse than 61% |
F/2.4 | Better than 76% |
Macro camera | – |
Sensor Resolution (4th Camera)
Specification | Rating |
---|---|
2 Megapixel | Better than 75% |
F/2.4 | Better than 85% |
Depth camera | – |
Number of Front Cameras
Specification | Rating |
---|---|
1 | – |
32 Megapixel | Better than 99% |
F/2.2 | Better than 51% |
90 degree(s) | Better than 93% |
Super night selfie mode, AI Wide-angle selfie | – |
6528 x 4896 | – |
1920 x 1080 (1080p) at 60 fps | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
4300 mAh | Better than 88% |
Honor SuperCharge | Better than 86% |
45 min | Better than 92% |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
Android 11 | – |
Magic UI 4.2 | – |
GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | – |
Data Transmission
Specification | Rating |
---|---|
FDD-LTE, TDD-LTE, 5G NR FR1 | – |
Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | – |
2100, 1900, 1700, 850, 800, 900, 800 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 34, Band 38, Band 39, Band 40, Band 41, Band 66 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 | – |
N1, n3, n7, n28, n38, n41, n77, n78, n40 | – |
FDD 2100, FDD 1800, FDD 2600, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 | – |
IEEE 802.11a/b/g/n/ac/ax | – |
Bluetooth 5.2 BLE | – |
Yes | Better than 66% |
Supported Digital Audio Standards
Specification | Rating |
---|---|
WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, LDAC, SBC | – |
3GP, MP4 | – |
Qualcomm aptX audio, Qualcomm aptX HD audio | – |
Sensors
Specification | Rating |
---|---|
Ambient light sensor, proximity sensor, digital compass, gravity sensor, gyroscope | – |
Fingerprint reader (under display) | – |
Included Accessories
Specification | Rating |
---|---|
USB cable, 66W HONOR SuperCharge charger | – |
TUV Rheinland Low Blue Light Certification | – |