Honor 20
Honor 20 Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Sensor Resolution (4th Camera)
- 9 Number of Front Cameras
- 10 Battery Capacity (Battery Size)
- 11 Technology
- 12 Data Transmission
- 13 Supported Digital Audio Standards
- 14 Phone Functions
- 15 Included Accessories
Product Type
| Specification | Rating |
|---|---|
| Smartphone | – |
| Touch | – |
| 154.25 mm | Better than 76% |
| 73.97 mm | Better than 74% |
| 7.87 mm | Better than 87% |
| 174 g | Worse than 74% |
| Sapphire blue | Midnight black | – |
| Glass | – |
| – | – |
| 1.29 W/kg (body), 0.84 W/kg (head) | – |
| USB Type-C – 24 pin USB-C | – |
| Nano SIM | – |
| Dual-SIM | – |
Display Type
| Specification | Rating |
|---|---|
| LCD display | – |
| LTPS TFT | – |
| 6.26" | Better than 82% |
| 2340 x 1080 pixels | Better than 85% |
| Full HD+ | – |
| 412 ppi | Better than 64% |
| 16.7 million colours | Better than 98% |
| All-View Display | – |
Processor Type (CPU)
| Specification | Rating |
|---|---|
| Hisilicon Kirin 980 | – |
| 2.6 GHz | Better than 90% |
| 8-core | Better than 99% |
| Yes | Better than 82% |
RAM
| Specification | Rating |
|---|---|
| 6 GB | Better than 85% |
| 128 GB | Better than 90% |
Number of Main Cameras
| Specification | Rating |
|---|---|
| 4 | – |
| 48 Megapixel | Better than 93% |
| 1/2" | Better than 59% |
| Sony Exmor RS IMX586 sensor | – |
| Wide-angle lens | – |
| F/1.8 | Better than 80% |
| 1.6 μm | Better than 89% |
| Automatic | – |
| HDR | – |
| Auto HDR mode | – |
| Panorama, Time-lapse mode, Pro mode, night mode, Sound & Shot, Beauty mode, Good food mode, Light Painting mode | – |
| Face detection, smile detection | Better than 79% |
| LED flash | – |
| 3840 x 2160 (4K), Slo-mo video 1280 x 720 (720p) at 960 fps | – |
| Electronic Image Stabiliser (EIS), Huawei AI Image Stabilization (AIS), AI Ultra clarity, 4-in-1 Light Fusion, AIS Super Night mode | – |
Sensor Resolution (2nd Camera)
| Specification | Rating |
|---|---|
| 16 Megapixel | Better than 92% |
| Super wide-angle lens | – |
| F/2.2 | Better than 87% |
| 117 degree(s) | – |
| Diistortion correction, distortion correction | – |
Sensor Resolution (3rd Camera)
| Specification | Rating |
|---|---|
| 2 Megapixel | Worse than 61% |
| F/2.4 | Better than 76% |
| Depth camera | – |
| Bokeh effect | – |
Sensor Resolution (4th Camera)
| Specification | Rating |
|---|---|
| 2 Megapixel | Better than 75% |
| F/2.4 | Better than 85% |
| Macro camera | – |
| 4cm macro photography | – |
Number of Front Cameras
| Specification | Rating |
|---|---|
| 1 | – |
| 32 Megapixel | Better than 99% |
| F/2.0 | Better than 89% |
| Automatic | – |
| 3D Portrait Lighting, AI Beauty, AI Portait | – |
| 1920 x 1080 (1080p) | – |
| Electronic Image Stabiliser (EIS), 3D Portrait | – |
Battery Capacity (Battery Size)
| Specification | Rating |
|---|---|
| 3750 mAh | Better than 80% |
| Honor SuperCharge | Better than 86% |
| 1560 minutes | Better than 89% |
| Talk (3G): up to 1560 min Playback (video): up to 18 hrs Playback (Music): up to 132 hrs | – |
Technology
| Specification | Rating |
|---|---|
| WCDMA (UMTS) / GSM | – |
| 4G | Better than 88% |
| Android 9.0 Pie | – |
| HUAWEI Magic UI 2.1.0 | – |
| GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | – |
Data Transmission
| Specification | Rating |
|---|---|
| GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, FDD-LTE, TDD-LTE, VoWiFi | – |
| 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
| Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | – |
| 2100, 1900, 1700, 850, 800, 900, 800 | – |
| Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | – |
| FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | – |
| IEEE 802.11a/b/g/n/ac | – |
| Bluetooth 5.0 | – |
| Yes | Better than 66% |
| SMS, MMS | – |
Supported Digital Audio Standards
| Specification | Rating |
|---|---|
| WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, 3GA, MP4 | – |
| MPEG-4, 3GP | – |
| Virtual Surround Sound | – |
Phone Functions
| Specification | Rating |
|---|---|
| Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | – |
| Ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor, gravity sensor | – |
| Face recognition, fingerprint reader (side) | – |
| 3D Face unlock | – |
| Face Unlock, MU-MIMO technology, Neural Network Processing Unit | – |
Included Accessories
| Specification | Rating |
|---|---|
| Headset, USB cable, power adapter, SIM card removal tool, USB-C to 3.5 jack adapter | – |
