The DJI Air 3 features an innovative dual-camera system with wide-angle and 3x medium telephoto lenses, 46-minute flight time, omnidirectional obstacle sensing, and advanced intelligent flight modes.
| Aircraft |
|---|
| Takeoff Weight | 720g |
| Max Flight Time | 46 minutes |
| Max Hover Time | 42 minutes |
| Max Speed | 75.6 km/h (S mode) |
| Max Wind Resistance | 12 m/s |
| Max Altitude | 6000m |
| Operating Temperature | -10° to 40° C |
| Wide-Angle Camera |
|---|
| Sensor | 1/1.3-inch CMOS |
| Effective Pixels | 48MP |
| Lens | 24mm equivalent, f/1.7 |
| FOV | 82° |
| Focus | 1m to ∞ |
| Photo Modes | 12MP / 48MP |
| Medium Tele Camera |
|---|
| Sensor | 1/1.3-inch CMOS |
| Effective Pixels | 48MP |
| Lens | 70mm equivalent (3x), f/2.8 |
| FOV | 35° |
| Focus | 3m to ∞ |
| Photo Modes | 12MP / 48MP |
| Video |
|---|
| Max Resolution | 4K (3840×2160) at 60fps |
| HDR Video | 4K at 30fps |
| Slow Motion | 4K at 100fps |
| Max Bitrate | 150 Mbps |
| Color Modes | Normal, D-Log M, HLG |
| Digital Zoom | Wide: 3x, Tele: 9x |
| Gimbal |
|---|
| Stabilization | 3-axis (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 80° |
| Controllable Range | Tilt: -90° to 60° |
| Obstacle Sensing |
|---|
| Type | Omnidirectional binocular vision |
| Directions | Forward, Backward, Left, Right, Up, Down |
| Range | 0.5m to 44m |
| APAS | APAS 5.0 |
| Transmission |
|---|
| System | O4 |
| Max Range | 20km (FCC), 10km (CE) |
| Live View Quality | 1080p at 60fps |
| Latency | Ultra-low latency |
| Intelligent Features |
|---|
| FocusTrack | ActiveTrack 5.0, Spotlight, POI |
| MasterShots | Yes |
| QuickShots | Dronie, Rocket, Circle, Helix, Boomerang, Asteroid |
| Hyperlapse | Free, Circle, Course Lock, Waypoint |
| Waypoint | Yes |
| Storage |
|---|
| Internal | 8GB |
| External | microSD (up to 512GB) |
| Battery |
|---|
| Capacity | 4241 mAh |
| Type | LiPo 3S |
| Voltage | 11.55V |
| Charging Time | ~96 minutes |
| Physical |
|---|
| Folded | 207×100.5×91.1 mm |
| Unfolded | 258.8×326×105.8 mm |
| Price |
|---|
| Standard | $1,099 USD |
| Fly More Combo | $1,349 USD |