Complete specifications for the Cubot J10, released 2022.
Quick Specifications
| Feature | Specification |
|---|---|
| Display | 5.0" IPS LCD, 480x960, 18:9 |
| Processor | Spreadtrum SC9832E, Quad-core 1.4 GHz |
| RAM | 1GB |
| Storage | 32GB + microSD up to 128GB |
| Main Camera | 5MP |
| Selfie Camera | 2MP |
| Battery | 2350 mAh |
| Operating System | Android 11 Go edition |
Cubot J10 Detailed Specifications
Display
| Specification | Details |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches |
| Resolution | 480 x 960 pixels |
| Aspect Ratio | 18:9 |
Platform
| Specification | Details |
|---|---|
| Processor | Spreadtrum SC9832E |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T820 MP1 |
| RAM | 1GB |
| Storage | 32GB |
| Card Slot | microSD up to 128GB |
| OS | Android 11 Go edition |
Camera
| Specification | Details |
|---|---|
| Main Camera | 5MP |
| Features | LED flash |
| Selfie Camera | 2MP |
| Video | 720p |
Battery & Body
| Specification | Details |
|---|---|
| Battery | 2350 mAh Li-Po (non-removable) |
| Dimensions | 147.8 x 71.2 x 9.9 mm |
| Weight | 175g |
| SIM | Dual Nano-SIM |
| Colors | Black, Green, Orange |
Connectivity
| Specification | Details |
|---|---|
| Network | 4G LTE |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | 4.2 |
| GPS | Yes |
| USB | Micro USB |
| Headphone Jack | 3.5mm |
Sensors
| Specification | Details |
|---|---|
| Accelerometer | Yes |
| Proximity | Yes |