Blackview BL9000 Pro Specifications Specifications
The Blackview BL9000 Pro Specifications is a smartphone with the Dimensity 8020 and a 8800 mAh battery. Full specifications are below.
Complete specifications for the Blackview BL9000 Pro, released January 2024.
Quick Specifications
| Feature | Specification |
|---|---|
| Display | 6.78 inches AMOLED, 120Hz, 120Hz |
| Processor | MediaTek Dimensity 8020 (5nm) |
| RAM | 12GB (+ 12GB virtual) |
| Storage | 512GB |
| Main Camera | 50 MP, f/1.8, (wide), PDAF, OIS |
| Selfie Camera | 16 MP, f/2.5, (wide) |
| Battery | 8800 mAh, 120W wired, 50W wireless |
| Operating System | Android 14, Doke OS 4.0 |
Blackview BL9000 Pro Detailed Specifications
Display
| Specification | Details |
|---|---|
| Size | 6.78 inches |
| Type | AMOLED, 120Hz |
| Resolution | 1080 x 2400 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass 5 |
| Brightness | 700 nits |
Platform
| Specification | Details |
|---|---|
| Operating System | Android 14, Doke OS 4.0 |
| Chipset | MediaTek Dimensity 8020 (5nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
Memory
| Specification | Details |
|---|---|
| RAM | 12GB (+ 12GB virtual) |
| Internal Storage | 512GB |
| Card Slot | microSDXC (dedicated slot) |
Camera
| Specification | Details |
|---|---|
| Main Camera | 50 MP, f/1.8, (wide), PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 120˚ (ultrawide) |
| Macro | 2 MP, f/2.4, (macro) |
| Features | Thermal imaging (256x192), LED flash, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Front Camera | 16 MP, f/2.5, (wide) |
Body
| Specification | Details |
|---|---|
| Dimensions | 176.3 x 82.2 x 14.5 mm |
| Weight | 348 g |
| Build | Corning Gorilla Glass 5, TPU frame |
| SIM | Dual SIM (Nano-SIM) |
| Durability | IP68/IP69K, MIL-STD-810H |
Battery
| Specification | Details |
|---|---|
| Type | Li-Po, non-removable |
| Capacity | 8800 mAh |
| Charging | 120W wired, 50W wireless |
Connectivity
| Specification | Details |
|---|---|
| Network | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
Miscellaneous
| Specification | Details |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, thermal camera |
| Colors | Black |
Frequently Asked Questions
What are the key specifications of the Blackview BL9000 Pro Specifications?▼
The Blackview BL9000 Pro Specifications features a high-quality display, powered by Dimensity 8020, and a 8800 mAh battery.
What is the display size of the Blackview BL9000 Pro Specifications?▼
See the display section of the specifications above.
What camera does the Blackview BL9000 Pro Specifications have?▼
See the camera section of the specifications above.
What is the battery capacity of the Blackview BL9000 Pro Specifications?▼
The Blackview BL9000 Pro Specifications has a 8800 mAh battery.
Does the Blackview BL9000 Pro Specifications support 5G?▼
The specifications above do not list 5G support for the Blackview BL9000 Pro Specifications.