Complete specifications for the Autel EVO Lite+.
Quick Specifications
| Feature | Specification |
|---|---|
| Weight | 835g |
| Camera | 1" CMOS, 20MP, f/2.8-f/11 |
| Video | 6K/30fps, 4K/60fps |
| Flight Time | 40 minutes |
| Obstacle Sensing | 3-way (front/back/bottom) |
| Range | 12km |
| Wind Resistance | Level 5 |
Autel EVO Lite+ Detailed Specifications
Camera
| Specification | Details |
|---|---|
| Sensor | 1" CMOS, 20MP |
| Aperture | f/2.8-f/11 adjustable |
| Video | 6K/30fps, 4K/60fps |
| Photo | 20MP RAW+JPEG |
Flight
| Specification | Details |
|---|---|
| Max Flight Time | 40 min |
| Max Speed | 16 m/s |
| Wind Resistance | Level 5 |
| Ceiling | 5000m |
Sensing
| Specification | Details |
|---|---|
| Obstacle Sensing | Front, rear, bottom |
| Dynamic Track 2.1 | Yes |
| Smart Orbit | Yes |
Transmission
| Specification | Details |
|---|---|
| System | Autel SkyLink |
| Range | 12km |
| Live View | 2.7K/30fps |
