ASUS Zenfone 8 Flip
The ASUS Zenfone 8 Flip revolutionizes mobile photography with its motorized flip camera mechanism, featuring a triple-camera array that serves as both front and rear shooters. The system includes a 64MP Sony IMX686 main sensor, 12MP ultra-wide lens, and 8MP telephoto macro camera, all benefiting from OIS+EIS stabilization and 4K HDR video recording. Unlike traditional front cameras, this flip-up design ensures high-quality selfies and group shots using the same professional-grade lenses, while 8K video capability and Real-time HDR empower content creators. The durable stepper motor has been tested for 200,000 flips, making it as reliable as it is innovative.
Flagship Performance with Snapdragon 888 5G Power
Powered by the Qualcomm Snapdragon 888 5G processor and Adreno 660 GPU, the Zenfone 8 Flip delivers top-tier performance for gaming and productivity. With up to 8GB LPDDR5 RAM and 256GB UFS 3.1 storage, it handles demanding apps and high-framerate gaming effortlessly. The GameGenie optimization suite enhances gameplay with 90Hz/1ms touch response, while 5G connectivity ensures future-ready speeds. A large vapor chamber cooling system prevents thermal throttling, maintaining peak performance during extended gaming sessions or 4K video editing, making it ideal for power users who demand versatility.
Immersive 6.67-inch AMOLED Display & All-Day Battery
Experience vibrant visuals on the 6.67-inch Samsung AMOLED display, featuring a 90Hz refresh rate, 1ms response time, and HDR10+ certification for stunning contrast and color accuracy. The 5000mAh battery supports 30W HyperCharge fast charging and AI-powered optimization for extended usage, while reverse charging can power other devices. Protected by Corning Gorilla Glass 6 and running ZenUI 8 (based on Android 11/12), the phone combines durability with a clean, customizable interface. With dual stereo speakers tuned by Dirac and advanced haptic feedback, the Zenfone 8 Flip offers a premium multimedia experience in a distinctive flip-camera design.
ASUS Zenfone 8 Flip Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Number of Front Cameras
- 9 Battery Capacity (Battery Size)
- 10 Technology
- 11 Data Transmission
- 12 Supported Digital Audio Standards
- 13 Sensors
- 14 Included Accessories
Product Type
Specification | Rating |
---|---|
Smartphone | – |
ZS672KS | – |
Touch | – |
165.04 mm | Better than 96% |
77.28 mm | Better than 92% |
9.6 mm | Better than 55% |
230 g | Worse than 97% |
Galactic black | – |
Glass | – |
– | – |
1.43 W/kg (head), 1.245 W/kg (body), 3.504 W/kg (limb) | – |
USB Type-C – 24 pin USB-C | – |
Nano SIM | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
AMOLED | – |
6.67″ | Better than 95% |
2400 x 1080 pixels | Better than 91% |
Full HD+ | – |
20:9 | – |
1000 cd/m² | Better than 77% |
Yes | Better than 91% |
HDR10+ | – |
DC Dimming | – |
90 Hz | – |
ASUS Glove Touch technology, Delta-E < 1, NanoEdge display, 105% NTSC, 110% DCI-P3 | – |
Corning Gorilla Glass 6 (scratch resistant glass) | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Qualcomm Snapdragon 888 5G | – |
SM8350 | – |
2.84 GHz | Better than 97% |
8-core | Better than 99% |
Qualcomm ADRENO 660 | – |
RAM
Specification | Rating |
---|---|
LPDDR5 SDRAM – 8 GB | Better than 96% |
256 GB | Better than 98% |
UFS 3.1 | – |
microSDHC, microSD, microSDXC – up to 2 TB | – |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
Flip | – |
64 Megapixel | Better than 99% |
1/1.7″ | – |
Sony Exmor RS IMX686 sensor | – |
Wide-angle lens | – |
F/1.8 | Better than 80% |
78.3 degree(s) | – |
0.8 μm | – |
Optical Image Stabiliser (OIS) | Better than 87% |
26.6 mm | – |
Slow motion video, Time-lapse mode, Pro mode, Auto Panorama | – |
LED flash | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1280 x 720 (720p) at 480 fps, 7680 x 4320 (8K) at 30fps, Slo-mo video 3840 x 2160 (4K) at 120 fps | – |
Phase Detect Auto-Focus (PDAF), 3-axis electronic image stabilisation, Wind Noise Filter, Motion tracking, Quad Bayer technology, HyperSteady, Free Zoom, Mic Focus, 2×1 On-Chip Lens (OCL), Quick Flip Angle camera | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
12 Megapixel | Better than 81% |
1/2.55″ | – |
Sony Exmor RS IMX363 sensor | – |
Ultra wide-angle lens | – |
F/2.2 | Better than 87% |
1.4 μm | Better than 82% |
14.3 mm | – |
Dual Pixel Phase Detect Auto-Focus (PDAF), Real-time distortion correction, Dual Pixel image sensor, 4cm macro photography | – |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
8 Megapixel | Better than 66% |
1/2.55″ | – |
Telephoto lens | – |
1.4 μm | Better than 66% |
3x | – |
12x | – |
Dual Pixel image sensor | – |
Number of Front Cameras
Specification | Rating |
---|---|
0 | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
5000 mAh | Better than 99% |
Qualcomm Quick Charge 4.0, Power Delivery 3.0 | Better than 86% |
1.7 hours | Better than 75% |
Lithium polymer | – |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
Android 11 | – |
ASUS ZenUI 8.0 | – |
GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | – |
Data Transmission
Specification | Rating |
---|---|
GPRS, EDGE, HSPA+, FDD-LTE, TDD-LTE, DC-HSPA+, 5G NR FR1 | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 8, Band 19 | – |
2100, 1900, 1800, 1700, 850, 800, 900, 800 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500 | – |
N1, n2, n3, n5, n7, n8, n20, n28, n38, n77, n78, n12 | – |
FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 3700, TDD TD 3500, n12 | – |
IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E | – |
Bluetooth 5.2 EDR | – |
A2DP | – |
Yes | Better than 66% |
Snapdragon X60 5G | – |
Supported Digital Audio Standards
Specification | Rating |
---|---|
Apt-X, apt-X HD | – |
Dirac HD Sound, Hi-Res audio certified, OZO Audio, Qualcomm aptX Adaptive | – |
Dual NXP TFA9874 | – |
Sensors
Specification | Rating |
---|---|
Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, G-sensor, hall sensor, gyroscope | – |
Fingerprint reader (under display), face recognition | – |
MIMO technology, Power Saving Mode, AudioWizard, Smart Key, One Hand Mode, ASUS Noise Reduction technology, ARCore, dual stereo speakers, triple noise reduction microphones, system mode | – |
Included Accessories
Specification | Rating |
---|---|
SIM card removal tool, USB-C to USB-C cable, protective case, power adapter (30 W) | – |