Complete specifications for the ASUS ROG Zephyrus G16 (2024), released 2024.
Quick Specifications
| Feature | Specification |
|---|---|
| Display | 16" 2.5K OLED, 2560x1600, 240Hz |
| Processor | Intel Core Ultra 9 185H (16-core) |
| RAM | 32GB DDR5-5600 |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Graphics | NVIDIA GeForce RTX 4090 16GB |
| Battery | 90Wh, up to 10 hours |
| Operating System | Windows 11 Home |
ASUS ROG Zephyrus G16 (2024) Detailed Specifications
Display
| Specification | Details |
|---|---|
| Screen Size | 16 inches |
| Resolution | 2560 x 1600 pixels (2.5K QHD+) |
| Display Type | ROG Nebula OLED |
| Refresh Rate | 240Hz |
| Response Time | 0.2ms |
| Brightness | 450 nits (SDR), 1000 nits (HDR peak) |
| Color | 100% DCI-P3, DisplayHDR True Black 500 |
| Aspect Ratio | 16:10 |
| G-SYNC | NVIDIA G-SYNC Compatible |
Performance
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 9 185H |
| CPU Cores | 16 cores (6P + 8E + 2LP), 22 threads |
| Base Clock | 2.3 GHz |
| Turbo Clock | Up to 5.1 GHz |
| NPU | Intel AI Boost NPU |
| Cache | 24MB Intel Smart Cache |
Memory & Storage
| Specification | Details |
|---|---|
| RAM | 32GB DDR5-5600 |
| RAM Max | 32GB (onboard) |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Storage Max | Up to 2TB (2x M.2 slots) |
Graphics
| Specification | Details |
|---|---|
| Dedicated GPU | NVIDIA GeForce RTX 4090 |
| VRAM | 16GB GDDR6 |
| TGP | Up to 175W with Dynamic Boost |
| Integrated GPU | Intel Arc Graphics |
| MUX Switch | Yes (NVIDIA Advanced Optimus) |
Connectivity
| Specification | Details |
|---|---|
| Thunderbolt | 1x Thunderbolt 4 (USB-C) |
| USB-C | 1x USB-C 3.2 Gen 2 (DisplayPort) |
| USB-A | 2x USB-A 3.2 Gen 2 |
| HDMI | 1x HDMI 2.1 |
| SD Card | UHS-II SD card reader |
| Audio | 3.5mm headphone/mic combo |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
Battery & Power
| Specification | Details |
|---|---|
| Battery | 90Wh lithium-polymer |
| Battery Life | Up to 10 hours (video playback) |
| Charger | 240W slim adapter |
| USB-C Charging | 100W USB-C PD supported |
Cooling
| Specification | Details |
|---|---|
| Cooling System | ROG Intelligent Cooling |
| Fans | Dual Arc Flow Fans |
| Heat Pipes | Vapor Chamber + heat pipes |
| Liquid Metal | Conductonaut Extreme on CPU/GPU |
Design
| Specification | Details |
|---|---|
| Dimensions | 35.4 x 24.6 x 1.49-1.79 cm |
| Weight | 1.85 kg (4.08 pounds) |
| Colors | Eclipse Gray, Platinum White |
| Material | Aluminum alloy |
| Keyboard | RGB per-key backlit |

