The ROG Zephyrus G16 delivers desktop-class gaming performance in an impossibly thin chassis. Featuring Intel Core Ultra 9, NVIDIA RTX 4090 graphics, and a stunning 16-inch OLED display with 240Hz refresh rate.
| Display |
|---|
| Size | 16 inches |
| Type | ROG Nebula OLED |
| Resolution | 2560 x 1600 (WQXGA) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 240Hz |
| Response Time | 0.2ms |
| Color | 100% DCI-P3 |
| HDR | VESA DisplayHDR True Black 500 |
| Brightness | 500 nits (SDR), 1000 nits peak (HDR) |
| Performance |
|---|
| Processor | Intel Core Ultra 9 185H |
| Cores/Threads | 16 cores / 22 threads |
| Graphics | NVIDIA GeForce RTX 4080/4090 Laptop |
| VRAM | 12GB/16GB GDDR6 |
| TGP | Up to 175W (with Dynamic Boost) |
| RAM | 16GB or 32GB LPDDR5X-7467 |
| Storage |
|---|
| Options | 1TB or 2TB PCIe 4.0 NVMe SSD |
| Expansion | 2x M.2 slots |
| Cooling |
|---|
| System | ROG Intelligent Cooling |
| Fans | Dual Arc Flow Fans |
| Heat Pipes | Tri-fan technology with liquid metal |
| Vapor Chamber | Yes |
| Battery |
|---|
| Capacity | 90Wh |
| Battery Life | Up to 10 hours (video playback) |
| Charging | 240W barrel charger, 100W USB-C PD |
| Connectivity |
|---|
| Thunderbolt | 2x Thunderbolt 4 |
| USB | 2x USB-A 3.2 Gen 2 |
| HDMI | 1x HDMI 2.1 |
| SD Card | UHS-II SD card reader |
| Audio | 3.5mm combo jack |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Audio & Camera |
|---|
| Speakers | 6-speaker system with woofers |
| Audio | Dolby Atmos, Hi-Res Audio |
| Camera | 1080p FHD IR camera |
| Microphones | 3D array with AI noise cancellation |
| Physical |
|---|
| Dimensions | 354 x 264 x 16.3-19.4 mm |
| Weight | 1.85 kg (4.08 lbs) |
| Colors | Eclipse Gray, Platinum White |
| Keyboard | Per-key RGB, 1.7mm travel |
| Price |
|---|
| Starting Price | $1,999 USD |