Complete specifications for the Apple iPad Pro 12.9, 2017 June.
Quick Specifications
| Feature | Specification |
|---|---|
| Display Size | 2732 x 2048 pixels (~265 ppi pixel density) |
| Display Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Display Resolution | 12.9 inches (~76.4% screen-to-body ratio) |
| Chipset | Apple A10X Fusion |
| RAM | 4GB RAM |
| Storage | 64/256/512 GB |
| Main Camera | 12 MP| f/1.8| phase detection autofocus| OIS| quad-LED (dual tone) flash |
| Selfie Camera | 7 MP| f/2.2| 32mm| 1080p@30fps| 720p@240fps| face detection| HDR| panorama |
Apple iPad Pro 12.9 Detailed Specifications
Display
| Specification | Details |
|---|---|
| Size | 2732 x 2048 pixels (~265 ppi pixel density) |
| Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Resolution | 12.9 inches (~76.4% screen-to-body ratio) |
Platform
| Specification | Details |
|---|---|
| Chipset | Apple A10X Fusion |
| CPU | N/A |
| GPU | N/A |
| OS | iOS 10.3.2 |
Memory
| Specification | Details |
|---|---|
| RAM | 4GB RAM |
| Internal Storage | 64/256/512 GB |
| Memory Card | No |
Camera
| Specification | Details |
|---|---|
| Main Camera | 12 MP| f/1.8| phase detection autofocus| OIS| quad-LED (dual tone) flash |
| Selfie Camera | 7 MP| f/2.2| 32mm| 1080p@30fps| 720p@240fps| face detection| HDR| panorama |
Battery & Body
| Specification | Details |
|---|---|
| Battery | Non-removable Li-Ion battery (41 Wh) |
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
| Colors | Space Gray| Gold| Silver |
Connectivity
| Specification | Details |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac| dual-band| hotspot |
| Bluetooth | 4.2| A2DP| EDR |
| NFC | NFC |
| USB | 3.0| reversible connector; magnetic connector |
| GPS | Yes with A-GPS GLONASS (Wi‑Fi + Cellular model only) |