Complete specifications for the Apple iPad 9.7, 2017 March.
Quick Specifications
| Feature | Specification |
|---|---|
| Display Size | 1536 x 2048 pixels (~264 ppi pixel density) |
| Display Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Display Resolution | 9.7 inches (~71.6% screen-to-body ratio) |
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz (Twister) |
| GPU | PowerVR GT7600 (six-core graphics) |
| RAM | 2 GB RAM |
| Storage | 32/128 GB |
Apple iPad 9.7 Detailed Specifications
Display
| Specification | Details |
|---|---|
| Size | 1536 x 2048 pixels (~264 ppi pixel density) |
| Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Resolution | 9.7 inches (~71.6% screen-to-body ratio) |
Platform
| Specification | Details |
|---|---|
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz (Twister) |
| GPU | PowerVR GT7600 (six-core graphics) |
| OS | iOS 10.3| upgradable to iOS 10.3.2 |
Memory
| Specification | Details |
|---|---|
| RAM | 2 GB RAM |
| Internal Storage | 32/128 GB |
| Memory Card | No |
Camera
| Specification | Details |
|---|---|
| Main Camera | 8 MP| f/2.4| 31mm| autofocus |
| Selfie Camera | 1.2 MP| f/2.2| 31mm| 720p@30fps| face detection| HDR| FaceTime over Wi-Fi or Cellular |
Battery & Body
| Specification | Details |
|---|---|
| Battery | Non-removable Li-Ion 8827 mAh battery (32.9 Wh) |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
| Colors | Silver| Gold| Space Gray |
Connectivity
| Specification | Details |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac| dual-band| hotspot |
| Bluetooth | 4.2| A2DP| EDR| LE |
| NFC | N/A |
| USB | 2.0| reversible connector |
| GPS | Yes with A-GPS GLONASS (Wi‑Fi + Cellular model only) |