Sony XPERIA 10 III
Sony XPERIA 10 III Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Number of Front Cameras
- 9 Battery Capacity (Battery Size)
- 10 Technology
- 11 Data Transmission
- 12 Supported Digital Audio Standards
- 13 Phone Functions
- 14 Compliant Standards
Product Type
Specification | Rating |
---|---|
Smartphone | – |
Touch | – |
154 mm | Better than 76% |
68 mm | Better than 50% |
8.3 mm | Better than 77% |
169 g | Worse than 70% |
Black | Blue | White | – |
Corning Gorilla Glass 6 | – |
Dustproof, water-resistant | – |
Yes | Better than 86% |
IPX8, IPX5, IP6X | – |
1.1 W/kg | – |
USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5mm | – |
Nano SIM | – |
Dual-SIM | – |
Nano SIM + nano SIM/microSD | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
OLED | – |
6" | Better than 77% |
2520 x 1080 pixels | Better than 92% |
Full HD+ | – |
21:9 | – |
Yes | Better than 91% |
60 Hz | – |
120 Hz | – |
DCI-P3 Wide colour gamut, Dark mode, 10 bit tonal gradation, Triluminous display | – |
Corning Gorilla Glass 6 (scratch resistant glass) | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Qualcomm Snapdragon 690 5G | – |
RAM
Specification | Rating |
---|---|
6 GB | Better than 85% |
128 GB | Better than 90% |
UFS | – |
microSDHC, microSD, microSDXC – up to 1 TB | – |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
12 Megapixel | Better than 62% |
1/2.8" | Better than 89% |
Exmor RS CMOS | – |
Wide-angle lens | – |
F/1.8 | Better than 80% |
75 degree(s) | – |
Automatic | – |
27 mm | – |
HDR, Bokeh effect | – |
Panorama, night mode, SteadyShot, manual mode, Food | – |
LED flash | – |
Slo-mo video 1280 x 720 (720p) at 120 fps | – |
Superior Auto, QR-code scanner, Stereo Recording, up to 10fps AF/AE, 10x Hybrid Zoom | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
8 Megapixel | Better than 50% |
1/4" | Better than 76% |
Telephoto lens | – |
F/2.4 | Worse than 63% |
45 degree(s) | – |
54 mm | – |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
8 Megapixel | Better than 66% |
1/4" | Better than 65% |
Ultra wide-angle lens | – |
F/2.2 | Better than 91% |
120 degree(s) | Better than 84% |
16 mm | – |
Number of Front Cameras
Specification | Rating |
---|---|
1 | – |
8 Megapixel | Better than 68% |
1/4" | Better than 82% |
F/2.0 | Better than 89% |
78 degree(s) | – |
HDR | – |
SteadyShot, manual mode, Selfie portrait | – |
Smile shutter | Better than 92% |
Display flash | – |
Hand Shutter | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
4500 mAh | Better than 91% |
Xperia-Adaptive Charging | Better than 86% |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
Android 11 | – |
A-GPS, GLONASS, BeiDou, Galileo, QZSS | – |
Data Transmission
Specification | Rating |
---|---|
LTE, 5G NR FR1 | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 4, Band 5, Band 8 | – |
2100, 1700, 850, 900 | – |
Band 1, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 39, Band 40, Band 41 | – |
FDD 2100, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | – |
N1, n3, n7, n8, n28, n77, n78 | – |
FDD 2100, FDD 1800, FDD 2600, FDD 900, FDD 700APT, TDD TD 3700, TDD TD 3500 | – |
IEEE 802.11a/b/g/n/ac | – |
Bluetooth 5.1 | – |
Yes | Better than 66% |
Snapdragon X51 5G | – |
Supported Digital Audio Standards
Specification | Rating |
---|---|
PCM, MP3, FLAC, AAC-LC, AAC +, eAAC+, MIDI, DSD, LDAC, ALAC, OPUS, AMR-WB, AMR-NB, Vorbis, AAC-ELD | – |
MPEG-4, H.264, H.263, VP8, VP9, H.265, AV1 | – |
Hi-Res audio, Qualcomm aptX HD audio, DSEE Ultimate, Hi-Res audio wireless | – |
Phone Functions
Specification | Rating |
---|---|
Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | – |
Fingerprint reader | – |
Text-to-Speech (text recognition), multitasking, Battery Care, Fast Charging, One Hand Mode, STAMINA Mode, TalkBack, Google Cast | – |
Yes | – |
Compliant Standards
Specification | Rating |
---|---|
IPX5, IPX8, IP6X | – |