Huawei P40
Huawei P40 Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Number of Front Cameras
- 9 Camera Functions (2nd Front)
- 10 Battery Capacity (Battery Size)
- 11 Technology
- 12 Data Transmission
- 13 Supported Digital Audio Standards
- 14 Phone Functions
- 15 Included Accessories
Product Type
Specification | Rating |
---|---|
Smartphone | – |
Touch | – |
148.9 mm | Better than 69% |
71.06 mm | Better than 60% |
8.5 mm | Better than 73% |
175 g | Worse than 74% |
Silver frost | Black | – |
Dustproof, splashproof, waterproof | – |
Yes | Better than 86% |
IEC 60529 IP53 | – |
7.9 (out of 10) | – |
1.29 W/kg (body), 3.19 W/kg (limb), 0.49 W/kg (head) | – |
USB Type-C – 24 pin USB-C | – |
Nano SIM, Electronic SIM card (e-SIM) | – |
Dual-SIM | – |
Nano SIM + nano SIM/NM card | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
6.1" | Better than 80% |
2340 x 1080 pixels | Better than 85% |
Full HD+ | – |
422 ppi | Better than 66% |
16.7 million colours | Better than 98% |
Processor Type (CPU)
Specification | Rating |
---|---|
Hisilicon Kirin 990 5G | – |
2.86 GHz | Better than 97% |
8-core | Better than 99% |
Yes | Better than 82% |
Mali-G76 MC16 | – |
RAM
Specification | Rating |
---|---|
8 GB | Better than 92% |
128 GB | Better than 90% |
NM card – up to 256 GB | – |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
50 Megapixel | Better than 96% |
1/1.28" | – |
Huawei Ultra Vision sensor | – |
F/1.9 | Better than 55% |
2.44 μm | Better than 99% |
Optical Image Stabiliser (OIS) | Better than 87% |
Automatic | – |
LED light | – |
8192 x 6144 | – |
3840 x 2160 (4K) at 60 fps | – |
Hybrid Zoom, Leica Triple Camera, Huawei AI Image Stabilization (AIS), RYYB colour filter array, Octa PD Focus, 4-in-1 pixel binning, AI Portrait Studio, AI AWB Algorithm, AI motion algorithm, Gallery Edit, HUAWEI Golden Snap, AI Remove Reflection, AI Remove Passersby, AI Best Moment, HUAWEI XD Fusion Engine | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
16 Megapixel | Better than 92% |
Ultra wide-angle lens | – |
F/2.2 | Better than 87% |
2.5cm macro photography | – |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
8 Megapixel | Better than 66% |
Telephoto lens | – |
F/2.4 | Better than 76% |
Optical Image Stabiliser (OIS) | Better than 98% |
3x | – |
5x | – |
30X Max Zoom | – |
Number of Front Cameras
Specification | Rating |
---|---|
2 | – |
32 Megapixel | Better than 99% |
F/2.0 | Better than 89% |
Face recognition | Better than 92% |
6528 x 4896 | – |
3840 x 2160 (4K) at 60 fps | – |
Camera Functions (2nd Front)
Specification | Rating |
---|---|
IR camera | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
3800 mAh | Better than 80% |
HUAWEI SuperCharge technology, Wireless HUAWEI SuperCharge | Better than 86% |
1.5 hour(s) | Better than 80% |
Yes | Better than 91% |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
Android 10 | – |
EMUI 10.1 | – |
Celia | – |
Google Pay | – |
GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | – |
Data Transmission
Specification | Rating |
---|---|
GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | – |
2100, 1900, 1700, 850, 800, 900, 800 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 9, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 850, FDD 2600, FDD 900, FDD 1800, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | – |
N1, n3, n28, n38, n41, n77, n78, n79 | – |
FDD 2100, FDD 1800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD TD 4500 | – |
IEEE 802.11a/b/g/n/ac, IEEE 802.11a/b/g/n/ac/ax | – |
Bluetooth 5.1 LE | – |
Yes | Better than 66% |
SMS, MMS | – |
Supported Digital Audio Standards
Specification | Rating |
---|---|
WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, LDAC, MP4, SBC, 3GP | – |
MPEG-4, 3GP | – |
Phone Functions
Specification | Rating |
---|---|
Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | – |
Ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor, gesture, gravity sensor, laser sensor, colour temperature sensor | – |
Fingerprint reader (under display), face recognition | – |
Multitasking, Face Unlock, MIMO technology, MU-MIMO technology, Huawei Share, Tiny-Core NPU (Neural Network Processing Unit), Dual Big Core, HUAWEI XD Fusion Engine, HUAWEI Golden Snap, HUAWEI MeeTime | – |
Included Accessories
Specification | Rating |
---|---|
Power adapter, SIM card removal tool, USB-C cable, USB-C headphones | – |
IEC 60529 IP53 | – |
1.5 m | – |