OPPO Reno4 5G
OPPO Reno4 5G Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Number of Front Cameras
- 9 Sensor Resolution (2nd Front)
- 10 Battery Capacity (Battery Size)
- 11 Technology
- 12 Data Transmission
- 13 Supported Digital Audio Standards
- 14 Phone Functions
- 15 Included Accessories
Product Type
Specification | Rating |
---|---|
Smartphone | – |
CPH2091 | – |
Touch | – |
159.3 mm | Better than 86% |
74 mm | Better than 74% |
7.8 mm | Better than 89% |
183 g | Worse than 80% |
Space black | Galactic blue | – |
– | – |
IP54 | – |
0.886 W/kg (head), 1.155 W/kg (body), 2.165 W/kg (limb) | – |
USB Type-C – 24 pin USB-C | – |
Nano SIM | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
AMOLED | – |
6.4" | Better than 86% |
2400 x 1080 pixels | Better than 91% |
Full HD+ | – |
409 ppi | Better than 63% |
20:9 | – |
800 cd/m² | Better than 66% |
16.7 million colours | Better than 98% |
800000:1 | Better than 64% |
60 Hz | – |
DCI-P3 Wide colour gamut, Dark mode, 180Hz sampling rate | – |
Corning Gorilla Glass (scratch resistant glass) | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Qualcomm Snapdragon 765G | – |
2.4 GHz | Better than 87% |
8-core | Better than 99% |
Qualcomm ADRENO 620 | – |
RAM
Specification | Rating |
---|---|
LPDDR4X SDRAM – 8 GB | Better than 94% |
128 GB | Better than 90% |
UFS 2.1 | – |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
48 Megapixel | Better than 93% |
1/2" | Better than 59% |
Sony Exmor RS IMX586 sensor | – |
F/1.7 | Better than 94% |
6-element | – |
0.8 μm | – |
Automatic | – |
Yes | – |
26 mm | – |
HDR, Bokeh effect | – |
Time-lapse mode, night mode, Expert Mode, Text, AI Beautify, AI Portait, Pano mode, Dazzle Colour Mode | – |
LED flash | – |
8000 x 6000 | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps | – |
Noise reduction, Phase Detect Auto-Focus (PDAF), Electronic Image Stabiliser (EIS), Closed loop processing, 4-in-1 Pixel technology, Ultra Steady Video, contrast detection auto-focus (CDAF), laser detection auto focus (LDAF) | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
8 Megapixel | Better than 50% |
Ultra wide-angle lens | – |
F/2.2 | Better than 87% |
5-element | – |
119 degree(s) | – |
16 mm | – |
Monochrome | – |
Ultra Night Mode 3.0 | – |
5-piece lens, Ultra Steady Video Pro | – |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
2 Megapixel | Worse than 61% |
F/2.4 | Better than 76% |
3-element | – |
Number of Front Cameras
Specification | Rating |
---|---|
2 | – |
32 Megapixel | Better than 99% |
Sony Exmor RS IMX616 sensor | – |
F/2.4 | Worse than 82% |
5-element | – |
0.8 μm | – |
Panorama, Time-lapse mode, Slow motion mode, night mode, Expert Mode, AI Beauty, Portrait | – |
Display flash | – |
6560 x 4928 | – |
1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | – |
Electronic Image Stabiliser (EIS), 5P lens | – |
Sensor Resolution (2nd Front)
Specification | Rating |
---|---|
2 Megapixel | Worse than 69% |
F/2.4 | – |
1.75 μm | Better than 65% |
Portait camera | – |
3-piece lens | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
4020 mAh | Better than 85% |
SuperVOOC 2.0 Flash Charge | Better than 86% |
36 min | Better than 94% |
390 hours | Better than 57% |
1560 minutes | Better than 89% |
Standby: up to 390 hrs Talk: up to 1560 min Playback (Music): up to 37 hrs Playback (video): up to 17.1 hrs | – |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
ColorOS 7.2 (based on Android 10) | – |
GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | – |
Data Transmission
Specification | Rating |
---|---|
FDD-LTE, TDD-LTE, 5G NR FR1 | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 | – |
2100, 1900, 1700, 850, 800, 900, 800 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 | – |
N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 | – |
FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 | – |
IEEE 802.11a/b/g/n/ac | – |
Bluetooth 5.1 | – |
Yes | Better than 66% |
Supported Digital Audio Standards
Specification | Rating |
---|---|
WAV, WMA, AAC, AMR, MP3, FLAC, OGG, APE (Monkey's Audio), apt-X, LDAC, MID, SBC, apt-X HD, APTX-TWS+ | – |
MKV, FLV, AVI, MOV, WMV, 3GP, MP4 | – |
Dolby Atmos sound technology | – |
Phone Functions
Specification | Rating |
---|---|
Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | – |
Accelerometer, ambient light sensor, proximity sensor, pedometer, gyro sensor, geomagnetic sensor, gravity sensor | – |
Fingerprint reader (under display) | – |
MU-MIMO technology, Google Lens | – |
Included Accessories
Specification | Rating |
---|---|
Headphones, power adapter, SIM card removal tool, USB-C cable, protective case | – |
IP54, TUV Rheinland Certified Safe Fast-Charge System | – |