Samsung Galaxy A13
Samsung Galaxy A13 Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Clock Speed
- 4 RAM
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Sensor Resolution (4th Camera)
- 9 Number of Front Cameras
- 10 Battery Capacity (Battery Size)
- 11 Technology
- 12 Data Transmission
- 13 Supported Digital Audio Standards
- 14 Sensors
- 15 Compliant Standards
Product Type
| Specification | Rating | 
|---|---|
| Smartphone | – | 
| SM-A135F/DSN | – | 
| Touch | – | 
| 165.1 mm | Better than 96% | 
| 76.4 mm | Better than 88% | 
| 8.8 mm | Better than 68% | 
| 195 g | Worse than 88% | 
| Light blue | Black | White | Blue | – | 
| – | – | 
| 1.39 W/kg (body), 0.367 W/kg (head), 2.8 W/kg (limb) | – | 
| USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5mm | – | 
| Nano SIM | – | 
| Dual-SIM | – | 
Display Type
| Specification | Rating | 
|---|---|
| LCD display | – | 
| PLS TFT | – | 
| 6.6" | Better than 94% | 
| 2408 x 1080 pixels | Better than 91% | 
| Full HD+ | – | 
| 16.7 million colours | Better than 98% | 
| Infinity V Display | – | 
Clock Speed
| Specification | Rating | 
|---|---|
| 2 GHz | Better than 70% | 
| 8-core | Better than 99% | 
RAM
| Specification | Rating | 
|---|---|
| 4 GB | Better than 78% | 
| 64 GB | Better than 75% | 
| 48 GB | – | 
| microSDHC, microSD, microSDXC – up to 1 TB | – | 
Number of Main Cameras
| Specification | Rating | 
|---|---|
| 4 | – | 
| 50 Megapixel | Better than 96% | 
| F/1.8 | Better than 80% | 
| Automatic | – | 
| 10x | Better than 91% | 
| Live Focus mode | – | 
| LED flash | – | 
| 1920 x 1080 (1080p) at 30 fps | – | 
Sensor Resolution (2nd Camera)
| Specification | Rating | 
|---|---|
| 5 Megapixel | Worse than 71% | 
| Ultra wide-angle lens | – | 
| F/2.2 | Better than 87% | 
| 123 degree(s) | Better than 97% | 
Sensor Resolution (3rd Camera)
| Specification | Rating | 
|---|---|
| 2 Megapixel | Worse than 61% | 
| F/2.4 | Better than 76% | 
| Depth camera | – | 
Sensor Resolution (4th Camera)
| Specification | Rating | 
|---|---|
| 2 Megapixel | Better than 75% | 
| F/2.4 | Better than 85% | 
| Macro camera | – | 
Number of Front Cameras
| Specification | Rating | 
|---|---|
| 1 | – | 
| 8 Megapixel | Better than 68% | 
| F/2.2 | Better than 51% | 
| Bokeh effect | – | 
Battery Capacity (Battery Size)
| Specification | Rating | 
|---|---|
| 5000 mAh | Better than 99% | 
| 3240 minutes | Better than 99% | 
| Talk (4G): up to 3420 min Active online usage (LTE): up to 20 hrs Active online usage (Wi-Fi): up to 21 hrs Playback (video): up to 20 hrs Playback (audio): up to 94 hrs Mixed usage: up to 48 hrs | – | 
Technology
| Specification | Rating | 
|---|---|
| WCDMA (UMTS) / GSM | – | 
| 4G | Better than 88% | 
| One UI | – | 
| GPS, GLONASS, BeiDou, Galileo, QZSS | – | 
Data Transmission
| Specification | Rating | 
|---|---|
| FDD-LTE, TDD-LTE | – | 
| 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – | 
| Band 1, Band 5, Band 8 | – | 
| 2100, 850, 900 | – | 
| Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | – | 
| FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | – | 
| IEEE 802.11a/b/g/n/ac | – | 
| Bluetooth 5.0 | – | 
| Yes | Better than 66% | 
Supported Digital Audio Standards
| Specification | Rating | 
|---|---|
| WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID | – | 
| MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 | – | 
| Dolby Atmos sound technology | – | 
Sensors
| Specification | Rating | 
|---|---|
| Accelerometer, geomagnetic sensor | – | 
| Fingerprint reader | – | 
| Samsung KNOX, Samsung Smart Switch, Virtual Light Sensing, Virtual Proximity Sensing | – | 
Compliant Standards
| Specification | Rating | 
|---|---|
| SMPT | – | 

 

 
 
 
 
 
