Samsung Galaxy A14 5G
Samsung Galaxy A14 5G Detailed Specifications
Contents
Product Type
Specification | Rating |
---|---|
Smartphone | – |
SM-A146P/DSN | – |
Touch | – |
167.7 mm | Better than 98% |
78 mm | Better than 95% |
9.1 mm | Better than 60% |
204 g | Worse than 93% |
Silver | Black | Light green | – |
– | – |
8.8 (out of 10) | – |
1.19 W/kg (head), 1.19 W/kg (body) | – |
USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5mm | – |
Nano SIM | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
LCD display | – |
PLS | – |
6.6" | Better than 94% |
2408 x 1080 pixels | Better than 91% |
Full HD+ | – |
16.7 million colours | Better than 98% |
Infinity V Display | – |
Clock Speed
Specification | Rating |
---|---|
2.2 GHz | Better than 79% |
8-core | Better than 99% |
RAM
Specification | Rating |
---|---|
4 GB | Better than 78% |
64 GB | Better than 75% |
46.1 GB | – |
microSDHC, microSD, microSDXC – up to 1 TB | – |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
50 Megapixel | Better than 96% |
F/1.8 | Better than 80% |
Automatic | – |
10x | Better than 91% |
LED flash | – |
1920 x 1080 (1080p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
2 Megapixel | Worse than 84% |
F/2.4 | Worse than 63% |
Depth camera | – |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
2 Megapixel | Worse than 61% |
F/2.4 | Better than 76% |
Macro camera | – |
Number of Front Cameras
Specification | Rating |
---|---|
1 | – |
13 Megapixel | Better than 80% |
F/2.0 | Better than 89% |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
5000 mAh | Better than 99% |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
One UI | – |
GPS, GLONASS, BeiDou, Galileo | – |
Data Transmission
Specification | Rating |
---|---|
FDD-LTE, TDD-LTE, 5G NR FR1 | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 4, Band 5, Band 8 | – |
2100, 1900, 1700, 850, 900 | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 | – |
N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 | – |
FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 | – |
IEEE 802.11a/b/g/n/ac | – |
Bluetooth 5.2 | – |
Yes | Better than 66% |
Supported Digital Audio Standards
Specification | Rating |
---|---|
WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID | – |
MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 | – |
Sensors
Specification | Rating |
---|---|
Accelerometer, proximity sensor, gyro sensor, geomagnetic sensor, light sensor | – |
Fingerprint reader (side) | – |
RAM Plus | – |