Apple iPhone 14 Pro Max
The Apple iPhone 14 Pro Max Ultra is powered by the cutting-edge A16 Bionic chip, delivering lightning-fast performance and industry-leading efficiency. With a 6-core CPU, 5-core GPU, and 16-core Neural Engine, this smartphone handles multitasking, gaming, and AI-driven tasks with ease. Whether you’re editing 4K videos, running graphics-intensive apps, or enjoying augmented reality experiences, the A16 Bionic ensures smooth, lag-free operation while optimizing battery life for all-day use.
Stunning ProMotion Display with Always-On Feature
Experience the brilliance of the 6.7-inch Super Retina XDR display with ProMotion technology, offering an adaptive refresh rate up to 120Hz for ultra-smooth scrolling and responsiveness. The new Always-On display keeps your essential information visible without draining battery life. With HDR10, Dolby Vision, and 2000 nits peak brightness, every image, video, and game pops with true-to-life colors and deep blacks, making it the ultimate display for media enthusiasts and professionals alike.
Pro-Grade Camera System for Cinematic Shots
Capture breathtaking photos and videos with the triple 48MP Pro camera system, featuring a main wide, ultra-wide, and telephoto lens with 3x optical zoom. The advanced Photonic Engine enhances low-light performance, while Cinematic Mode (4K HDR) and Action Mode deliver professional-grade stabilization for dynamic footage. Combined with LiDAR scanning for depth mapping and Apple ProRAW support, the iPhone 14 Pro Max Ultra empowers photographers and videographers to unleash their creativity like never before.
Apple iPhone 14 Pro Max Detailed Specifications
Contents
- 1 Product Type
- 2 Display Type
- 3 Processor Type (CPU)
- 4 Internal Memory Size (Storage Capacity)
- 5 Number of Main Cameras
- 6 Sensor Resolution (2nd Camera)
- 7 Sensor Resolution (3rd Camera)
- 8 Number of Front Cameras
- 9 Battery Capacity (Battery Size)
- 10 Technology
- 11 Data Transmission
- 12 Supported Digital Audio Standards
- 13 Sensors
- 14 Included Accessories
Product Type
Specification | Rating |
---|---|
Smartphone | – |
A2894 | – |
Touch | – |
160.7 mm | Better than 88% |
77.6 mm | Better than 93% |
7.85 mm | Better than 88% |
240 g | Worse than 98% |
Space black | Gold | Deep purple | Silver | – |
Stainless steel, textured matt glass | – |
Dustproof, splashproof, waterproof | – |
Yes | Better than 86% |
IEC 60529 IP68 | – |
2.99 W/kg (limb), 0.98 W/kg (body), 0.99 W/kg (head) | – |
Lightning | – |
Nano SIM, Electronic SIM card (e-SIM) | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
Super Retina XDR Display with ProMotion | – |
6.7″ | Better than 98% |
2796 x 1290 pixels | Better than 94% |
460 ppi | Better than 85% |
1000 cd/m² | Better than 77% |
2000000:1 | Better than 87% |
Yes | Better than 91% |
HDR10 | – |
Dolby Vision | – |
120 Hz | Better than 94% |
Always-on display, True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) | – |
Fingerprint-resistant oleophobic coating, Ceramic Shield | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Apple A16 Bionic | – |
6-core | Worse than 53% |
Internal Memory Size (Storage Capacity)
Specification | Rating |
---|---|
128 GB | Better than 90% |
Number of Main Cameras
Specification | Rating |
---|---|
3 | – |
48 Megapixel | Better than 93% |
F/1.78 | Better than 83% |
7-element | – |
1.22 μm | Better than 66% |
Sensor-shift OIS second-generation (Optical Image Stabilisation) | Better than 87% |
Automatic | – |
24 mm | – |
6x | Better than 98% |
15x | Better than 93% |
Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles | – |
Smart HDR 4 | – |
Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Macro mode, Time Lapse (Night mode), Apple ProRAW, Night mode portraits | – |
Face recognition | Better than 79% |
Adaptive True Tone LED flash | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | – |
Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Digital zoom up to 9x for video, Dolby Vision HDR video recording up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), 6x optical zoom range, 2x optical zoom out, 3x optical zoom in, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, dual optical image stabilisation for video, second-generation sensor-shift optical image stabilisation for video | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
12 Megapixel | Better than 81% |
Ultra wide-angle lens | – |
F/2.2 | Better than 87% |
6-element | – |
120 degree(s) | Better than 80% |
13 mm | – |
Lens correction, 100% Focus Pixels | – |
Sensor Resolution (3rd Camera)
Specification | Rating |
---|---|
12 Megapixel | Better than 89% |
Telephoto lens | – |
F/2.8 | Worse than 89% |
6-element | – |
Sensor-shift OIS second-generation (Optical Image Stabilisation) | Better than 98% |
48 mm | – |
3x | – |
100% Focus Pixels, Quad Pixel sensor | – |
Number of Front Cameras
Specification | Rating |
---|---|
1 | – |
12 Megapixel | Better than 75% |
F/1.9 | Better than 96% |
6-element | – |
Automatic | – |
Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles | – |
Smart HDR 4 | – |
Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Apple ProRAW | – |
Face recognition | Better than 92% |
Retina Flash | – |
1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps | – |
Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), Autofocus with Focus Pixels, Photonic Engine, Cinematic mode up to 4K HDR at 30 fps | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
– | – |
Apple MagSafe wireless charging | Better than 86% |
Yes | Better than 91% |
Qi | – |
Playback (video): up to 29 hrs Playback (streamed video): up to 25 hrs Playback (audio): up to 95 hrs | – |
Lithium Ion | – |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
iOS 16 | – |
Siri | – |
Apple Pay | – |
GPS, GLONASS, BeiDou, Galileo, QZSS | – |
Data Transmission
Specification | Rating |
---|---|
EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 5, Band 8, Band 10 | – |
2100, 1900, 850, 900, 1700 EAWS | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 – 2110 AWS-3, Band 53 | – |
N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 | – |
FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 | – |
IEEE 802.11ax | – |
Bluetooth 5.3 | – |
Yes | Better than 98% |
Supported Digital Audio Standards
Specification | Rating |
---|---|
AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
H.264, HEVC | – |
Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio | – |
HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) | – |
Sensors
Specification | Rating |
---|---|
Accelerometer, proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, gyroscope with large dynamic range | – |
Face recognition | – |
Face ID | – |
MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), Voice isolation, 16‑core Neural Engine, Wide Spectrum microphone mode, Screen sharing, Portrait mode in FaceTime video, Optical zoom with rear‑facing camera, Dual eSIM support, ProRes, FaceTime call with SharePlay, Emergency SOS, Crash Detection, magnet array, alignment magnet, accessory identification NFC | – |
Included Accessories
Specification | Rating |
---|---|
Lightning to USB-C cable | – |
IEC 60529 IP68, HEARING AID M3/T4 | – |
6 m | – |
35 °C | – |
0 °C | – |
5 – 95% (non-condensing) | – |