Motorola RAZR 2022
The Motorola RAZR 2022 redefines modern smartphone innovation with its seamless foldable design, featuring a 6.7-inch FHD+ pOLED main display (up to 144Hz refresh rate) that folds compactly without a visible crease. The 2.7-inch Quick View external OLED screen offers at-a-glance notifications, camera controls, and widget access. Crafted with aerospace-grade aluminum and Corning Gorilla Glass Victus, this iconic flip phone combines nostalgia with cutting-edge durability, supported by a hinge tested for 200,000+ folds. At just 7.6mm thin when unfolded, it’s the sleekest foldable yet.
Flagship Power with Snapdragon 8+ Gen 1
Powered by the Qualcomm Snapdragon 8+ Gen 1 chipset and Adreno 730 GPU, the RAZR 2022 delivers desktop-level performance for multitasking and gaming. With 12GB LPDDR5 RAM and 256GB/512GB UFS 3.1 storage, it handles 4K video editing and graphics-intensive apps effortlessly. The 5G connectivity and Wi-Fi 6E ensure blazing-fast speeds, while Motorola’s My UX (based on Android 12) offers a bloatware-free experience with foldable-optimized features like Flex Mode for split-screen apps.
Pro-Grade Camera System & Long Battery Life
Capture stunning content with the 50MP main sensor (f/1.8, OIS) and 13MP ultra-wide/macro camera, powered by Motorola’s computational photography. The 32MP punch-hole front camera supports 4K video and AI portrait modes. Unique external screen selfie functionality lets you use the superior main cameras for high-quality selfies. A 3500mAh battery with 30W TurboPower charging and 5W wireless charging keeps you powered, while the foldable form factor enhances portability without sacrificing performance.
Motorola RAZR 2022 Detailed Specifications
Contents
Product Type
Specification | Rating |
---|---|
Smartphone | – |
XT2251-1 | – |
Folder (flip) – touch screen, dual screen | – |
166.99 mm | Better than 98% |
79.79 mm | Better than 96% |
7.62 mm | Better than 91% |
200 g | Worse than 91% |
Unfolded – 79.79 mm x 7.62 mm x 166.99 mm Folded – 79.79 mm x 16.99 mm x 86.45 mm | – |
Satin black | – |
Stainless steel, 7000 Series aluminium, Gorilla glass 5 | – |
Splash-resistant, dust-resistant | – |
– | – |
IP52 | – |
1.37 W/kg (body), 0.99 W/kg (head), 2.8 W/kg (limb) | – |
USB Type-C – 24 pin USB-C | – |
Nano SIM, Electronic SIM card (e-SIM) | – |
Dual-SIM | – |
Display Type
Specification | Rating |
---|---|
OLED display | – |
AMOLED | – |
Yes | Better than 91% |
Inward folding | – |
6.7″ | Better than 98% |
2400 x 1080 pixels | Better than 91% |
Full HD+ | – |
394 ppi | Worse than 60% |
20:9 | – |
HDR10+ | – |
144 Hz | Better than 99% |
DCI-P3 Wide colour gamut | – |
Second Display Type
Specification | Rating |
---|---|
OLED display – colour | – |
2.7″ | – |
800 x 573 pixels | – |
Processor Type (CPU)
Specification | Rating |
---|---|
Qualcomm Snapdragon 8+ Gen 1 | – |
3.2 GHz | Better than 99% |
8-core | Better than 99% |
Qualcomm ADRENO 730 | – |
RAM
Specification | Rating |
---|---|
LPDDR5 SDRAM – 8 GB | Better than 96% |
256 GB | Better than 98% |
UFS 3.1 | – |
Number of Main Cameras
Specification | Rating |
---|---|
2 | – |
50 Megapixel | Better than 96% |
F/1.8 | Better than 80% |
2 μm | Better than 97% |
Optical Image Stabiliser (OIS) | Better than 87% |
Automatic | – |
HDR, Live Filters, Spot Colour | – |
Slow motion video, Panorama, Pro mode, super resolution mode, portrait mode, Active photos, Night Vision, AR stickers, Hyperlapse video, 50MP mode, Dual Record | – |
Auto smile capture | Better than 79% |
Single LED flash | – |
7680 x 4320 (8K) at 30fps, 1920 x 824 FHD at 60fps, 3840 x 1644 (UHD) at 30 fps, 1920 x 824 (FHD) at 30 fps, 3840 x 1644 (UHD) at 60 fps | – |
Ultra Pixel, smart composition, Shot optimisation, burst shot, Google Lens, Instant All-Pixel Focus | – |
Sensor Resolution (2nd Camera)
Specification | Rating |
---|---|
13 Megapixel | Better than 86% |
Wide-angle lens | – |
F/2.2 | Better than 87% |
120 degree(s) | Better than 80% |
1.12 μm | Better than 55% |
Macro camera | – |
Number of Front Cameras
Specification | Rating |
---|---|
1 | – |
32 Megapixel | Better than 99% |
F/2.4 | Worse than 82% |
0.7 μm | – |
Focus free | – |
HDR, Live Filters, Spot Colour | – |
Time-lapse mode, Beautification mode, Face Beauty, Active photos, Group selfie, Hyperlapse video, Gesture Capture, Portrait mode beauty, Auto night vision | – |
Auto smile capture | Better than 92% |
1920 x 824 (FHD) at 30 fps | – |
Shot optimisation, burst shot, Selfie animation, Dual Capture Video, Ultra Pixel, 8MP (1.4um) Quad Pixel | – |
Battery Capacity (Battery Size)
Specification | Rating |
---|---|
3500 mAh | Better than 78% |
TurboPower technology | Better than 86% |
Lithium Ion | – |
Technology
Specification | Rating |
---|---|
WCDMA (UMTS) / GSM | – |
5G | Better than 99% |
Android 12 | – |
My UX | – |
Google Assistant | – |
GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL | – |
Data Transmission
Specification | Rating |
---|---|
GPRS, EDGE, HSDPA, LTE, 5G NR FR1 | – |
850 GSM, 900 GSM, 1800 GSM, 1900 GSM | – |
Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66 | – |
FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 – 2110 AWS-3 | – |
N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12, n48, n26 | – |
FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850 | – |
IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E | – |
Bluetooth 5.1 | – |
Yes | Better than 66% |
Sound Enhancements
Specification | Rating |
---|---|
Dolby Atmos sound technology | – |
Sensors
Specification | Rating |
---|---|
Accelerometer, ambient light sensor, proximity sensor, digital compass, hall sensor, gyroscope | – |
Face recognition, fingerprint reader (side) | – |
Face Unlock | – |
Wi-Fi Miracast, Three microphones, Quick gestures, 3 years of Security Updates, 2 years of OS upgrades, Flex mode, dual stereo speakers | – |
Included Accessories
Specification | Rating |
---|---|
Protective cover, SIM card removal tool, USB-C cable, protective film, 30W fast charger | – |
IP52 | – |